Are you considering moving to a certain Surfside Beach, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Surfside Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Surfside Beach | Admiral Quarters Ii | 2 | $729,000 | 34 |
| Surfside Beach | Ashton Glenn | 3 | $348,267 | 85 |
| Surfside Beach | Beach On 9th | 1 | $715,000 | 15 |
| Surfside Beach | Beach Village | 2 | $419,950 | 25 |
| Surfside Beach | Beachwalk Villas - Surfside Beach | 1 | $358,000 | 201 |
| Surfside Beach | Bella Vista Ii | 1 | $1,499,900 | 208 |
| Surfside Beach | Belle Mer | 6 | $583,117 | 102 |
| Surfside Beach | Belmond At Ocean Commons | 1 | $673,000 | 664 |
| Surfside Beach | Bermuda Bay | 2 | $696,500 | 110 |
| Surfside Beach | Birch Ncoppice | 1 | $242,500 | 121 |
| Surfside Beach | Buck Hill - Deerfield | 3 | $206,300 | 74 |
| Surfside Beach | Camellia Park | 1 | $549,900 | 158 |
| Surfside Beach | Caropines | 5 | $464,600 | 113 |
| Surfside Beach | Channel Marker-surfside Beach | 1 | $449,000 | 61 |
| Surfside Beach | Colony Iii | 1 | $319,900 | 138 |
| Surfside Beach | Cross Gate @ Deerfield | 1 | $170,000 | 33 |
| Surfside Beach | Crystal Lake | 1 | $135,000 | 22 |
| Surfside Beach | Cypress Point | 1 | $379,995 | 159 |
| Surfside Beach | Deerfield | 11 | $538,473 | 405 |
| Surfside Beach | Deerfield Links | 2 | $344,900 | 76 |
| Surfside Beach | Dogwood Lake | 1 | $715,000 | 5 |
| Surfside Beach | Dolphin Cay | 1 | $595,000 | 54 |
| Surfside Beach | Fairway Ridge | 3 | $201,267 | 397 |
| Surfside Beach | Fawn Vista N | 3 | $191,333 | 136 |
| Surfside Beach | Floral Beach | 3 | $849,333 | 47 |
| Surfside Beach | Floral Lake | 2 | $637,450 | 65 |
| Surfside Beach | Floral Villas | 2 | $430,950 | 348 |
| Surfside Beach | Glenn Meadows | 1 | $384,900 | 32 |
| Surfside Beach | Golf Colony At Deerfield | 25 | $168,636 | 126 |
| Surfside Beach | Grand Palms Resort (formerly Plantation Resort) | 9 | $152,378 | 183 |
| Surfside Beach | Hampton Greens At Deerfield | 4 | $207,500 | 92 |
| Surfside Beach | Harbor Lights | 1 | $759,000 | 175 |
| Surfside Beach | Harbour Village | 2 | $324,450 | 195 |
| Surfside Beach | Hermitage | 1 | $424,900 | 32 |
| Surfside Beach | Islander - Surfside Beach | 1 | $429,900 | 117 |
| Surfside Beach | Lakewood | 6 | $923,833 | 274 |
| Surfside Beach | Lakewood Terrace | 8 | $659,600 | 67 |
| Surfside Beach | Lighthouse Ii | 1 | $550,000 | 1 |
| Surfside Beach | Long Bay Estates | 1 | $1,499,000 | 46 |
| Surfside Beach | Maddington Place | 1 | $198,000 | 47 |
| Surfside Beach | Mallard Landing | 2 | $368,950 | 147 |
| Surfside Beach | Mallard Landing Village | 3 | $351,600 | 36 |
| Surfside Beach | Melody Gardens | 2 | $484,950 | 63 |
| Surfside Beach | Montage Ocean Commons | 1 | $600,000 | 83 |
| Surfside Beach | Myrtle Oaks | 1 | $889,000 | 22 |
| Surfside Beach | None | 1 | $334,900 | 195 |
| Surfside Beach | North Garden City | 4 | $1,433,500 | 100 |
| Surfside Beach | Not Within A Project-section Code | 1 | $327,000 | 217 |
| Surfside Beach | Not Within A Subdivision | 17 | $883,512 | 188 |
| Surfside Beach | Ocean Breezes | 1 | $587,000 | 85 |
| Surfside Beach | Ocean Club At Surfside | 1 | $799,900 | 32 |
| Surfside Beach | Ocean Oaks Surfside | 1 | $699,900 | 139 |
| Surfside Beach | Ocean Palms | 5 | $441,940 | 39 |
| Surfside Beach | Ocean Pine (surfside Beach) | 8 | $938,631 | 127 |
| Surfside Beach | Ocean Pines | 3 | $471,833 | 183 |
| Surfside Beach | Ocean Quarters | 1 | $740,000 | 238 |
| Surfside Beach | Ocean Six | 1 | $474,900 | 123 |
| Surfside Beach | Ocean Terrace | 8 | $552,850 | 95 |
| Surfside Beach | Ocean Walk | 2 | $396,950 | 49 |
| Surfside Beach | Oceanside Village | 41 | $294,400 | 150 |
| Surfside Beach | Plantation Golf Villas | 1 | $149,900 | 123 |
| Surfside Beach | Prestwick | 1 | $325,000 | 18 |
| Surfside Beach | Retreat At Glenns Bay | 11 | $209,144 | 186 |
| Surfside Beach | Sea Shadow | 4 | $540,750 | 130 |
| Surfside Beach | South Bay East | 2 | $212,400 | 77 |
| Surfside Beach | South Bay Lakes | 10 | $185,832 | 119 |
| Surfside Beach | Southbridge | 9 | $186,644 | 128 |
| Surfside Beach | Southbridge Villas - Hopkins Circle | 1 | $176,500 | 11 |
| Surfside Beach | Southwood - Surfside | 2 | $555,950 | 12 |
| Surfside Beach | Sparrow | 1 | $850,000 | 159 |
| Surfside Beach | Surfbysea I | 1 | $319,000 | 61 |
| Surfside Beach | Surfside Beach Club - Clear Water Lakes | 2 | $459,000 | 37 |
| Surfside Beach | Surfside Beach Club - Lake Forest | 3 | $604,600 | 60 |
| Surfside Beach | Surfside Beach Club - The Chalets | 2 | $440,700 | 87 |
| Surfside Beach | Surfwatch 2 | 1 | $550,000 | 77 |
| Surfside Beach | The Cove At Glenns Bay | 4 | $279,058 | 242 |
| Surfside Beach | The Palms | 1 | $545,500 | 165 |
| Surfside Beach | Tradewinds I | 3 | $158,300 | 32 |
| Surfside Beach | Village On The Green - Deerfield | 2 | $340,750 | 84 |
| Surfside Beach | Villas On The Green | 2 | $124,450 | 96 |
Fill out your contact info.