This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$59,000 Beds: 0 Baths: 1.0 Sq. Feet: 385 MLS ID: 2528225
$52,997 Beds: 1 Baths: 1.0 Sq. Feet: 308 MLS ID: 2522393
$59,900 Beds: 0 Baths: 1.0 Sq. Feet: 182 MLS ID: 2606375
$53,000 Beds: 1 Baths: 2.0 Sq. Feet: 880 MLS ID: 2601069
$55,000 Beds: 0 Baths: 1.0 Sq. Feet: 400 MLS ID: 2525565
$50,000 Beds: 0 Baths: 1.0 Sq. Feet: 438 MLS ID: 2603600
$50,000 Beds: 2 Baths: 1.0 Sq. Feet: 700 MLS ID: 2506775
$50,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,200 MLS ID: 2608546
$59,000 Beds: 0 Baths: 1.0 Sq. Feet: 436 MLS ID: 2607648
$55,000 Beds: 0 Baths: 1.0 Sq. Feet: 349 MLS ID: 2600920
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out your contact info.