Are you considering moving to a certain Myrtle Beach, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Myrtle Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Myrtle Beach | 38th Place North | 1 | $235,000 | 352 |
| Myrtle Beach | 82 Dunes | 1 | $849,777 | 83 |
| Myrtle Beach | A Place At The Beach I - Shore Drive | 3 | $348,933 | 90 |
| Myrtle Beach | A Place At The Beach Iii-ii - Shore Drive | 1 | $275,000 | 84 |
| Myrtle Beach | A Place At The Beach Iii-iii Shore Drive | 2 | $297,450 | 82 |
| Myrtle Beach | A Place At The Beach Iv Shore Drive | 3 | $294,300 | 56 |
| Myrtle Beach | A Place At The Beach V - Shore Drive | 12 | $235,833 | 105 |
| Myrtle Beach | A Place At The Beach Vi - Shore Drive | 1 | $294,999 | 27 |
| Myrtle Beach | Amberfield | 1 | $219,900 | 25 |
| Myrtle Beach | Amherst-berkshire Forest-carolina Forest | 2 | $684,995 | 31 |
| Myrtle Beach | Anchorage I | 1 | $410,000 | 6 |
| Myrtle Beach | Anchorage Ii | 2 | $424,450 | 11 |
| Myrtle Beach | Anderson Ocean Club | 6 | $379,800 | 184 |
| Myrtle Beach | Antigua | 3 | $555,000 | 87 |
| Myrtle Beach | Apache Campground | 10 | $188,070 | 68 |
| Myrtle Beach | Arbor House | 1 | $659,000 | 19 |
| Myrtle Beach | Arcadia | 44 | $486,166 | 68 |
| Myrtle Beach | Arcadian Dunes | 13 | $233,092 | 134 |
| Myrtle Beach | Arcadian I | 2 | $489,950 | 73 |
| Myrtle Beach | Arcadian Ii | 4 | $496,925 | 78 |
| Myrtle Beach | Arcadian Lakes | 4 | $374,950 | 111 |
| Myrtle Beach | Arcadian Shores | 5 | $1,015,760 | 124 |
| Myrtle Beach | Arrowhead | 12 | $449,708 | 76 |
| Myrtle Beach | Arrowhead Grande | 7 | $483,736 | 158 |
| Myrtle Beach | Arrowhead Pointe | 7 | $183,657 | 137 |
| Myrtle Beach | Ashford | 2 | $232,450 | 72 |
| Myrtle Beach | Ashley Park | 4 | $174,725 | 60 |
| Myrtle Beach | Atlantica | 2 | $197,000 | 184 |
| Myrtle Beach | Atlantica Ii | 1 | $272,000 | 20 |
| Myrtle Beach | Atlantica Iii | 6 | $241,815 | 85 |
| Myrtle Beach | Atlantis | 6 | $229,800 | 161 |
| Myrtle Beach | Atrium The | 2 | $302,400 | 22 |
| Myrtle Beach | Azalea Lakes | 18 | $174,489 | 129 |
| Myrtle Beach | Azalea Place | 1 | $289,900 | 8 |
| Myrtle Beach | Balmoral At Withers Preserve-market Common | 2 | $639,950 | 34 |
| Myrtle Beach | Bay Meadows | 14 | $198,006 | 101 |
| Myrtle Beach | Bay View Golf Villas | 3 | $157,167 | 37 |
| Myrtle Beach | Bay View Resort | 17 | $208,641 | 117 |
| Myrtle Beach | Beach Colony | 22 | $301,650 | 42 |
| Myrtle Beach | Beach Colony Ii | 4 | $266,825 | 102 |
| Myrtle Beach | Beach Park Resort | 1 | $225,000 | 22 |
| Myrtle Beach | Beach View At Grande Dunes | 3 | $924,837 | 223 |
| Myrtle Beach | Beachwalk Place | 1 | $195,000 | 134 |
| Myrtle Beach | Beachwood At The Heritage | 1 | $135,000 | 278 |
| Myrtle Beach | Bella Vita | 7 | $479,229 | 62 |
| Myrtle Beach | Bella Vita Garden Homes | 8 | $315,913 | 81 |
| Myrtle Beach | Belle Harbor - Market Common | 4 | $605,350 | 75 |
| Myrtle Beach | Belmond At Ocean Commons | 1 | $664,900 | 455 |
| Myrtle Beach | Bent Oak Estates | 4 | $350,425 | 73 |
| Myrtle Beach | Berkshire Forest-carolina Forest | 28 | $448,282 | 91 |
| Myrtle Beach | Berwick At Windsor Plantation | 7 | $305,528 | 28 |
| Myrtle Beach | Black Creek Plantation | 1 | $650,000 | 174 |
| Myrtle Beach | Bluewater Resort - Hi Rise | 32 | $148,378 | 149 |
| Myrtle Beach | Bluewater Resort - Villas I | 5 | $151,560 | 120 |
| Myrtle Beach | Bluewater Resort - Villas Ii | 4 | $163,725 | 43 |
| Myrtle Beach | Blynn Acres | 1 | $219,000 | 154 |
| Myrtle Beach | Boardwalk Oceanfront Tower | 8 | $205,438 | 106 |
| Myrtle Beach | Boardwalk On The Waterway | 7 | $708,914 | 257 |
| Myrtle Beach | Bonnies Mobile Home Park | 2 | $82,000 | 469 |
| Myrtle Beach | Booker T Washington | 3 | $259,600 | 39 |
| Myrtle Beach | Bradford Creek | 2 | $290,000 | 29 |
| Myrtle Beach | Brandymill | 2 | $338,950 | 60 |
| Myrtle Beach | Brandywine S | 2 | $262,450 | 199 |
| Myrtle Beach | Breakers Resort | 8 | $384,863 | 252 |
| Myrtle Beach | Brendan Landing | 1 | $290,000 | 7 |
| Myrtle Beach | Briarcliffe Acres | 1 | $1,250,000 | 20 |
| Myrtle Beach | Briarcliffe Rv Resort | 1 | $277,000 | 68 |
| Myrtle Beach | Briarcliffe Waterfront Villas (bldgs 1-8 10 12) | 5 | $260,580 | 279 |
| Myrtle Beach | Briarcliffe West | 1 | $168,000 | 47 |
| Myrtle Beach | Briarwood | 3 | $406,100 | 133 |
| Myrtle Beach | Bridge Creek | 3 | $242,967 | 85 |
| Myrtle Beach | Bridge Tender | 1 | $134,500 | 50 |
| Myrtle Beach | Bridgeport | 1 | $318,000 | 546 |
| Myrtle Beach | Bridgeport Phase One | 3 | $314,633 | 49 |
| Myrtle Beach | Brighton Lakes | 1 | $129,900 | 108 |
| Myrtle Beach | Brighton Woods | 5 | $321,160 | 68 |
| Myrtle Beach | Brittany Park | 3 | $466,267 | 123 |
| Myrtle Beach | Broadway Station | 14 | $182,643 | 126 |
| Myrtle Beach | Brynfield Park | 1 | $545,000 | 21 |
| Myrtle Beach | Btw Section - City Of Myrtle Beach | 1 | $174,900 | 193 |
| Myrtle Beach | Burcale | 1 | $252,500 | 215 |
| Myrtle Beach | Burcale Commons | 4 | $329,775 | 102 |
| Myrtle Beach | Burkridge | 1 | $347,400 | 28 |
| Myrtle Beach | Cabots Creek | 1 | $319,999 | 124 |
| Myrtle Beach | Camelot By The Sea | 9 | $256,844 | 106 |
| Myrtle Beach | Cameron Village | 9 | $449,389 | 66 |
| Myrtle Beach | Cameron Village - Garden Homes | 2 | $282,400 | 24 |
| Myrtle Beach | Cane Patch | 2 | $314,950 | 77 |
| Myrtle Beach | Canterbury V | 1 | $222,500 | 90 |
| Myrtle Beach | Captains Harbour | 2 | $254,950 | 104 |
| Myrtle Beach | Carapace Ii | 1 | $284,900 | 153 |
| Myrtle Beach | Caravelle Resort | 40 | $164,097 | 142 |
| Myrtle Beach | Caravelle Tower | 9 | $118,367 | 154 |
| Myrtle Beach | Cardinal | 1 | $369,900 | 42 |
| Myrtle Beach | Caribbean Cove | 1 | $729,900 | 77 |
| Myrtle Beach | Caribbean Oceanfront Condominium Tower - Ph Ii | 7 | $437,301 | 153 |
| Myrtle Beach | Caribbean Oceanfront Suite Tower - Ph I | 16 | $224,967 | 167 |
| Myrtle Beach | Carillon - Tuscany | 4 | $482,450 | 147 |
| Myrtle Beach | Carolina Dune | 1 | $389,000 | 27 |
| Myrtle Beach | Carolina Farms | 1 | $275,000 | 7 |
| Myrtle Beach | Carolina Lakes | 1 | $299,000 | 207 |
| Myrtle Beach | Carolina Ridge | 4 | $203,225 | 112 |
| Myrtle Beach | Carolina Waterway Plan | 17 | $683,020 | 86 |
| Myrtle Beach | Carolina Winds | 13 | $232,015 | 133 |
| Myrtle Beach | Carolina Woods | 3 | $327,800 | 10 |
| Myrtle Beach | Carolinian Beach Resort | 21 | $268,350 | 155 |
| Myrtle Beach | Carrara - Tuscany | 6 | $414,332 | 123 |
| Myrtle Beach | Carriage Row | 1 | $185,000 | 47 |
| Myrtle Beach | Cascades | 8 | $337,213 | 69 |
| Myrtle Beach | Cedar Creek Condos | 1 | $120,000 | 61 |
| Myrtle Beach | Cedar Rock - Myrtle Beach | 1 | $2,499,900 | 70 |
| Myrtle Beach | Cedarwood Trail | 1 | $339,900 | 49 |
| Myrtle Beach | Chapel Ridge | 1 | $939,900 | 19 |
| Myrtle Beach | Charleston Court | 3 | $1,021,667 | 12 |
| Myrtle Beach | Chelsea House | 5 | $262,720 | 162 |
| Myrtle Beach | Cimerron Plantation | 5 | $315,260 | 158 |
| Myrtle Beach | Citadel Place | 1 | $273,999 | 28 |
| Myrtle Beach | City | 1 | $125,000 | 182 |
| Myrtle Beach | City Of Myrtle Beach | 1 | $1,750,000 | 103 |
| Myrtle Beach | Clay Pond Village - Brickyard Plant | 7 | $142,542 | 113 |
| Myrtle Beach | Clear Pond At Myrtle Beach National | 33 | $418,363 | 110 |
| Myrtle Beach | Cliffwood - Dunes In Mb | 1 | $1,595,000 | 37 |
| Myrtle Beach | Cobblestone | 1 | $165,000 | 8 |
| Myrtle Beach | Colonial Heights | 1 | $2,750,000 | 120 |
| Myrtle Beach | Colonial Oaks | 1 | $198,900 | 152 |
| Myrtle Beach | Colony Club Villas | 1 | $169,900 | 8 |
| Myrtle Beach | Compass Cove North Tower | 5 | $349,720 | 124 |
| Myrtle Beach | Compass Cove Pinnacle Oceanfront Tower | 22 | $167,097 | 113 |
| Myrtle Beach | Coopers Bluff | 21 | $432,979 | 115 |
| Myrtle Beach | Coopers Bluff Townhomes | 2 | $246,450 | 53 |
| Myrtle Beach | Coral Beach | 49 | $106,683 | 126 |
| Myrtle Beach | Coral Cove | 1 | $189,000 | 65 |
| Myrtle Beach | County | 1 | $210,000 | 182 |
| Myrtle Beach | Courtyard - Arcadian | 1 | $299,000 | 15 |
| Myrtle Beach | Courtyard At Cascades | 1 | $275,000 | 7 |
| Myrtle Beach | Courtyard At Yardarm | 1 | $108,000 | 56 |
| Myrtle Beach | Courtyard Ii At Myrtle Beach | 3 | $102,267 | 143 |
| Myrtle Beach | Covenant Towers | 15 | $50,440 | 93 |
| Myrtle Beach | Crescent Cove | 26 | $505,651 | 54 |
| Myrtle Beach | Cresswind - Market Common | 6 | $524,950 | 50 |
| Myrtle Beach | Crosswinds | 1 | $195,000 | 50 |
| Myrtle Beach | Crystal Lake | 24 | $161,788 | 76 |
| Myrtle Beach | Cypress River Plantation | 19 | $641,353 | 82 |
| Myrtle Beach | Davids Landing | 2 | $99,450 | 248 |
| Myrtle Beach | Deerfield | 2 | $534,450 | 19 |
| Myrtle Beach | Deerfield Links | 2 | $326,950 | 148 |
| Myrtle Beach | Double C Ranch Estates | 1 | $244,000 | 79 |
| Myrtle Beach | Drydock | 1 | $199,900 | 92 |
| Myrtle Beach | Dunes Cove | 3 | $2,257,667 | 399 |
| Myrtle Beach | Dunes Gable | 1 | $499,900 | 254 |
| Myrtle Beach | Dunes Marketplace | 5 | $423,935 | 324 |
| Myrtle Beach | Dunes Ocean Front - Formerly Grande Dunes Oceanside | 1 | $3,975,000 | 43 |
| Myrtle Beach | Dunes Pointe | 9 | $237,555 | 99 |
| Myrtle Beach | Dunes Village Phase Ii | 16 | $393,377 | 90 |
| Myrtle Beach | Dunes Village Resort | 17 | $374,871 | 95 |
| Myrtle Beach | Eagle Trace | 4 | $238,975 | 59 |
| Myrtle Beach | East Chester | 3 | $4,366,667 | 115 |
| Myrtle Beach | Emerald Forest | 3 | $212,967 | 58 |
| Myrtle Beach | Emerald Lakes | 2 | $199,475 | 260 |
| Myrtle Beach | Emmens Preserve - Market Common | 12 | $449,283 | 80 |
| Myrtle Beach | Emmens Preserve Townhomes- Market Common | 2 | $374,450 | 162 |
| Myrtle Beach | Essex Place | 3 | $179,629 | 223 |
| Myrtle Beach | Fairway Lakes | 4 | $310,675 | 89 |
| Myrtle Beach | Fairway Pointe | 1 | $439,900 | 715 |
| Myrtle Beach | Fairway Ridge | 1 | $244,900 | 55 |
| Myrtle Beach | Fairway Village - Island Green | 11 | $111,755 | 66 |
| Myrtle Beach | Fairwood Lakes - Island Green | 9 | $117,878 | 206 |
| Myrtle Beach | Fairwood Lakes Iii - Island Green | 5 | $109,380 | 174 |
| Myrtle Beach | Farmington | 1 | $309,000 | 153 |
| Myrtle Beach | Fawn Vista N | 1 | $249,900 | 121 |
| Myrtle Beach | Folly Estate | 7 | $102,485 | 194 |
| Myrtle Beach | Forest At Briarcliff | 2 | $578,000 | 117 |
| Myrtle Beach | Forest Dunes | 18 | $1,149,272 | 114 |
| Myrtle Beach | Forest Pines Townhomes | 3 | $278,900 | 134 |
| Myrtle Beach | Forestbrook | 1 | $224,900 | 20 |
| Myrtle Beach | Forestbrook - Brookgate | 4 | $398,975 | 35 |
| Myrtle Beach | Forestbrook Cove | 2 | $344,450 | 62 |
| Myrtle Beach | Forestbrook Estates | 9 | $419,611 | 66 |
| Myrtle Beach | Forestbrook Estates Townhomes | 3 | $266,600 | 23 |
| Myrtle Beach | Forestbrook Preserve | 4 | $431,850 | 30 |
| Myrtle Beach | Forestbrook Reserve | 1 | $364,900 | 76 |
| Myrtle Beach | Forestbrook Townhomes | 15 | $244,727 | 99 |
| Myrtle Beach | Fountain Point | 5 | $179,280 | 81 |
| Myrtle Beach | Fountains The | 10 | $206,310 | 88 |
| Myrtle Beach | Fox Horn | 3 | $311,566 | 121 |
| Myrtle Beach | Foxwood | 3 | $303,600 | 118 |
| Myrtle Beach | Garden Creek | 4 | $184,225 | 85 |
| Myrtle Beach | Garden Homes - River Oaks | 1 | $235,900 | 64 |
| Myrtle Beach | Gleneagles | 4 | $255,325 | 95 |
| Myrtle Beach | Gleneagles Cottages | 1 | $359,900 | 34 |
| Myrtle Beach | Glenmere | 3 | $359,933 | 153 |
| Myrtle Beach | Golf Colony At Deerfield | 4 | $167,650 | 65 |
| Myrtle Beach | Grand Atlantic | 5 | $411,880 | 108 |
| Myrtle Beach | Grand Palms Resort (formerly Plantation Resort) | 5 | $149,760 | 60 |
| Myrtle Beach | Grande Cayman Resort (formerly Long Bay Resort) | 17 | $177,194 | 193 |
| Myrtle Beach | Grande Dunes - Villa Firenze | 4 | $727,475 | 70 |
| Myrtle Beach | Grande Dunes - Bal Harbor | 4 | $3,428,500 | 343 |
| Myrtle Beach | Grande Dunes - Beach View | 9 | $863,100 | 141 |
| Myrtle Beach | Grande Dunes - Calais | 2 | $1,944,950 | 110 |
| Myrtle Beach | Grande Dunes - Capri Village | 2 | $2,119,500 | 90 |
| Myrtle Beach | Grande Dunes - Cipriana Park | 5 | $808,540 | 139 |
| Myrtle Beach | Grande Dunes - Del Webb | 29 | $584,902 | 79 |
| Myrtle Beach | Grande Dunes - Living Dunes | 19 | $919,073 | 255 |
| Myrtle Beach | Grande Dunes - Marina Inn | 8 | $394,475 | 161 |
| Myrtle Beach | Grande Dunes - Members Club | 6 | $2,432,833 | 130 |
| Myrtle Beach | Grande Dunes - Milano | 1 | $2,225,000 | 30 |
| Myrtle Beach | Grande Dunes - North Village | 2 | $609,625 | 10 |
| Myrtle Beach | Grande Dunes - Promenade | 9 | $647,365 | 273 |
| Myrtle Beach | Grande Dunes - Seville | 2 | $1,168,000 | 276 |
| Myrtle Beach | Grande Dunes - Siena Park | 1 | $775,000 | 158 |
| Myrtle Beach | Grande Dunes - The Cape | 3 | $874,333 | 153 |
| Myrtle Beach | Grande Dunes - Tuscany Village | 1 | $1,369,000 | 7 |
| Myrtle Beach | Grande Dunes - Villa Venezia | 5 | $1,978,960 | 128 |
| Myrtle Beach | Grande Dunes - Vista Del Mar | 1 | $1,700,000 | 280 |
| Myrtle Beach | Grande Dunes - Waterside Edge | 1 | $1,289,900 | 57 |
| Myrtle Beach | Grande Dunes - Waterside Pointe | 2 | $1,877,450 | 24 |
| Myrtle Beach | Grande Dunes ??? Villa Marbella | 1 | $549,000 | 91 |
| Myrtle Beach | Grande Dunes-members Club Enclave | 2 | $1,544,000 | 83 |
| Myrtle Beach | Grande Shores | 7 | $252,686 | 79 |
| Myrtle Beach | Grande Villas At World Tour | 1 | $225,000 | 149 |
| Myrtle Beach | Green Lakes | 3 | $993,267 | 58 |
| Myrtle Beach | Green Tree - Island Green | 8 | $132,149 | 93 |
| Myrtle Beach | Greystone | 1 | $219,900 | 30 |
| Myrtle Beach | Gulfstream Cottages | 3 | $386,333 | 64 |
| Myrtle Beach | Hammerstone Landing | 1 | $428,000 | 66 |
| Myrtle Beach | Hampton Greens At Deerfield | 1 | $219,900 | 52 |
| Myrtle Beach | Hampton Park | 1 | $365,000 | 162 |
| Myrtle Beach | Harbor Oaks Marina | 1 | $619,900 | 48 |
| Myrtle Beach | Harbor Oaks Marina - Socastee | 1 | $115,000 | 116 |
| Myrtle Beach | Harborside | 1 | $235,000 | 91 |
| Myrtle Beach | Harborview | 9 | $572,939 | 49 |
| Myrtle Beach | Harbour Town | 2 | $139,950 | 169 |
| Myrtle Beach | Harmony @ St James | 5 | $354,560 | 95 |
| Myrtle Beach | Heatherstone - Berkshire Forest | 10 | $167,360 | 90 |
| Myrtle Beach | Heatherstone Ii - Berkshire Forest | 8 | $187,925 | 148 |
| Myrtle Beach | Heron Pointe | 24 | $422,942 | 119 |
| Myrtle Beach | Heron Pond | 3 | $209,300 | 86 |
| Myrtle Beach | Hidden Acre Park | 1 | $119,000 | 91 |
| Myrtle Beach | Hidden Harbour | 1 | $79,900 | 33 |
| Myrtle Beach | Hidden Oaks - Myrtle Beach | 2 | $194,900 | 66 |
| Myrtle Beach | Hidden Pines | 10 | $444,000 | 49 |
| Myrtle Beach | High Market - Market Common | 3 | $283,000 | 127 |
| Myrtle Beach | High Market Ii - Market Common | 11 | $303,082 | 860 |
| Myrtle Beach | Highland Myrtle Beach | 3 | $2,344,567 | 80 |
| Myrtle Beach | Highland Ridge | 2 | $309,000 | 17 |
| Myrtle Beach | Highland Woods | 4 | $352,450 | 23 |
| Myrtle Beach | Highlands At Withers Preserve-market Common | 2 | $674,700 | 123 |
| Myrtle Beach | Hoffman Park | 4 | $243,000 | 139 |
| Myrtle Beach | Holiday Inn - Pavilion - Mb | 7 | $169,043 | 176 |
| Myrtle Beach | Holiday Sands | 12 | $228,950 | 184 |
| Myrtle Beach | Holiday Tower | 10 | $248,800 | 99 |
| Myrtle Beach | Hotel Section | 3 | $1,729,300 | 88 |
| Myrtle Beach | Hunt Club At Hunters Ridge Plantation | 1 | $525,000 | 34 |
| Myrtle Beach | Hunters Ridge | 5 | $432,940 | 130 |
| Myrtle Beach | Hunters Ridge Crossing | 3 | $362,967 | 67 |
| Myrtle Beach | Hurl Rock | 10 | $350,890 | 134 |
| Myrtle Beach | Hurl Rocks | 1 | $799,900 | 405 |
| Myrtle Beach | Ibis Place | 1 | $285,000 | 50 |
| Myrtle Beach | Indigo Bay | 20 | $624,326 | 181 |
| Myrtle Beach | Inland Reef | 3 | $306,867 | 40 |
| Myrtle Beach | Intracoastal Village | 1 | $129,900 | 32 |
| Myrtle Beach | Inverness | 4 | $328,425 | 37 |
| Myrtle Beach | Island Green | 8 | $311,950 | 62 |
| Myrtle Beach | Island Green - Green Springs | 5 | $238,780 | 103 |
| Myrtle Beach | Island Green - Oak Estates | 1 | $323,750 | 42 |
| Myrtle Beach | Island Green - Tall Oaks Court | 2 | $149,750 | 159 |
| Myrtle Beach | Island Green - Tree Top Oaks | 2 | $194,900 | 84 |
| Myrtle Beach | Island Green - Tree Top Quads | 3 | $106,533 | 168 |
| Myrtle Beach | Island Green - Tree Top Villas | 3 | $244,967 | 219 |
| Myrtle Beach | Island Green East | 1 | $324,750 | 18 |
| Myrtle Beach | Island Green South | 4 | $260,950 | 123 |
| Myrtle Beach | Islander - Surfside Beach | 1 | $539,900 | 217 |
| Myrtle Beach | Jackson Estates | 2 | $332,250 | 156 |
| Myrtle Beach | Kenzgar Landing | 1 | $924,900 | 201 |
| Myrtle Beach | Kingston Plantation - Arrowhead Court | 3 | $251,333 | 163 |
| Myrtle Beach | Kingston Plantation - Brighton Towers | 13 | $656,554 | 61 |
| Myrtle Beach | Kingston Plantation - Canterbury Court | 5 | $413,280 | 118 |
| Myrtle Beach | Kingston Plantation - Cumberland Terrace | 2 | $351,500 | 56 |
| Myrtle Beach | Kingston Plantation - Laurel Court | 7 | $269,086 | 191 |
| Myrtle Beach | Kingston Plantation - Margate Tower | 12 | $954,396 | 104 |
| Myrtle Beach | Kingston Plantation - North Hampton | 5 | $626,400 | 87 |
| Myrtle Beach | Kingston Plantation - Richmond Park | 16 | $370,005 | 151 |
| Myrtle Beach | Kingston Plantation - South Hampton | 11 | $493,218 | 206 |
| Myrtle Beach | Kingston Plantation - St James Park Hpr | 3 | $394,500 | 44 |
| Myrtle Beach | Kingston Plantation - West Hyde Park | 4 | $430,725 | 100 |
| Myrtle Beach | Kingston Plantation - Windsor Court | 1 | $344,900 | 41 |
| Myrtle Beach | Kingston Ridge | 2 | $327,500 | 66 |
| Myrtle Beach | Knots Landing | 2 | $388,000 | 89 |
| Myrtle Beach | Knox Acres | 1 | $499,900 | 39 |
| Myrtle Beach | Koa Campground | 12 | $77,083 | 124 |
| Myrtle Beach | La Mirage | 2 | $172,400 | 78 |
| Myrtle Beach | Lake View Villas | 3 | $269,900 | 132 |
| Myrtle Beach | Lakeshore | 1 | $550,000 | 42 |
| Myrtle Beach | Lakeside Court | 1 | $155,000 | 9 |
| Myrtle Beach | Landmark Resort | 79 | $123,722 | 151 |
| Myrtle Beach | Landmark Resort Phase Ii | 12 | $101,125 | 175 |
| Myrtle Beach | Lands End | 1 | $589,000 | 81 |
| Myrtle Beach | Lands End - Sea Dunes | 1 | $227,000 | 72 |
| Myrtle Beach | Lauderdale Bay | 4 | $411,200 | 105 |
| Myrtle Beach | Lauderdale Bay Estates | 2 | $739,450 | 65 |
| Myrtle Beach | Laurel Woods | 6 | $206,458 | 92 |
| Myrtle Beach | Lawsons Landing | 4 | $301,175 | 94 |
| Myrtle Beach | Legends | 11 | $579,045 | 113 |
| Myrtle Beach | Legends Village | 2 | $279,900 | 63 |
| Myrtle Beach | Live Oaks Estates - Socastee | 1 | $489,000 | 607 |
| Myrtle Beach | Long Bay | 1 | $849,900 | 54 |
| Myrtle Beach | Long Bay Extension | 5 | $1,676,400 | 173 |
| Myrtle Beach | Longbay Dune | 3 | $289,966 | 163 |
| Myrtle Beach | Longwood Lakes | 1 | $225,000 | 42 |
| Myrtle Beach | Lyden Village | 4 | $382,531 | 46 |
| Myrtle Beach | Lyons Cove | 5 | $209,780 | 110 |
| Myrtle Beach | Maddington Place | 1 | $179,900 | 82 |
| Myrtle Beach | Magnolia North | 29 | $240,207 | 104 |
| Myrtle Beach | Magnolia Place | 27 | $208,544 | 130 |
| Myrtle Beach | Magnolia Place East | 4 | $285,075 | 58 |
| Myrtle Beach | Magnolia Pointe | 46 | $266,541 | 93 |
| Myrtle Beach | Maisons Sur-mer | 14 | $588,768 | 124 |
| Myrtle Beach | Mallard Landing | 1 | $319,900 | 5 |
| Myrtle Beach | Mallard Landing Village | 1 | $444,900 | 1 |
| Myrtle Beach | Maple Garden | 1 | $199,900 | 28 |
| Myrtle Beach | Margaritaville Vacation Residences Myrtle Beach | 4 | $535,150 | 285 |
| Myrtle Beach | Mariners Cove | 11 | $243,600 | 110 |
| Myrtle Beach | Market Common - Market View | 15 | $699,958 | 173 |
| Myrtle Beach | Market Common The | 11 | $417,004 | 99 |
| Myrtle Beach | Market Village | 9 | $145,333 | 123 |
| Myrtle Beach | Marsh Hills | 1 | $279,900 | 35 |
| Myrtle Beach | Martinque | 1 | $265,000 | 27 |
| Myrtle Beach | Mb Resort Fs | 12 | $103,142 | 78 |
| Myrtle Beach | Mb Resort I - 16j | 13 | $210,915 | 104 |
| Myrtle Beach | Mb Resort Ii | 10 | $213,360 | 145 |
| Myrtle Beach | Mb Resort Rt | 22 | $154,295 | 77 |
| Myrtle Beach | Meridian - Market Common | 9 | $387,478 | 148 |
| Myrtle Beach | Meridian Pla | 21 | $165,357 | 126 |
| Myrtle Beach | Merrill Villas | 6 | $417,283 | 61 |
| Myrtle Beach | Monarch Estates At Emmens Preserve-market Common | 3 | $520,333 | 110 |
| Myrtle Beach | Monterey Bay Suites Resort | 27 | $170,463 | 143 |
| Myrtle Beach | Moss Estates | 2 | $424,450 | 115 |
| Myrtle Beach | Myrtle Beach Golf Yacht | 22 | $216,436 | 67 |
| Myrtle Beach | Myrtle Beach Golf Yacht Club - Camelot | 4 | $338,675 | 102 |
| Myrtle Beach | Myrtle Beach Golf Yacht Club-the Gardens At Heron Point | 3 | $307,433 | 154 |
| Myrtle Beach | Myrtle Beach Villas - 71st Ave Mb | 1 | $159,900 | 21 |
| Myrtle Beach | Myrtle Beach Villas - Mb South | 1 | $319,000 | 60 |
| Myrtle Beach | Myrtle Heights - Mb 31st-40th Ave North | 4 | $3,996,250 | 241 |
| Myrtle Beach | Myrtle Pointe | 2 | $211,950 | 48 |
| Myrtle Beach | None | 4 | $319,500 | 232 |
| Myrtle Beach | Northwood - Myrtle Beach | 3 | $573,333 | 105 |
| Myrtle Beach | Not Within A Project-section Code | 12 | $269,642 | 71 |
| Myrtle Beach | Not Within A Subdivision | 211 | $935,363 | 242 |
| Myrtle Beach | Oak Estates East | 1 | $315,000 | 93 |
| Myrtle Beach | Oak Forest | 5 | $282,760 | 44 |
| Myrtle Beach | Oak Park | 5 | $1,655,780 | 159 |
| Myrtle Beach | Oakland Heights | 5 | $174,470 | 90 |
| Myrtle Beach | Ocean 7 | 1 | $1,200,000 | 4 |
| Myrtle Beach | Ocean Bay Townhomes | 3 | $269,300 | 99 |
| Myrtle Beach | Ocean Blue | 1 | $774,900 | 92 |
| Myrtle Beach | Ocean Bridge | 7 | $266,286 | 145 |
| Myrtle Beach | Ocean Creek I | 10 | $192,259 | 124 |
| Myrtle Beach | Ocean Creek Ii | 9 | $198,289 | 142 |
| Myrtle Beach | Ocean Creek Iii | 6 | $197,683 | 179 |
| Myrtle Beach | Ocean Creek Iv | 3 | $192,300 | 219 |
| Myrtle Beach | Ocean Creek Tennis Villas | 1 | $279,000 | 23 |
| Myrtle Beach | Ocean Creek Tower North | 8 | $550,363 | 142 |
| Myrtle Beach | Ocean Creek Tower South | 8 | $620,013 | 75 |
| Myrtle Beach | Ocean Dunes Tower 1 | 9 | $173,011 | 109 |
| Myrtle Beach | Ocean Dunes Towers Ii | 8 | $174,324 | 69 |
| Myrtle Beach | Ocean Dunes Villas I | 2 | $184,750 | 41 |
| Myrtle Beach | Ocean Dunes Villas Ii | 4 | $291,225 | 278 |
| Myrtle Beach | Ocean Forest Pl | 16 | $291,506 | 80 |
| Myrtle Beach | Ocean Forest Villas | 15 | $338,490 | 160 |
| Myrtle Beach | Ocean Green Cottages | 1 | $445,000 | 7 |
| Myrtle Beach | Ocean Lakes | 173 | $407,899 | 110 |
| Myrtle Beach | Ocean Palms | 1 | $470,000 | 28 |
| Myrtle Beach | Ocean Park | 2 | $234,900 | 227 |
| Myrtle Beach | Ocean Pine (surfside Beach) | 1 | $1,495,000 | 46 |
| Myrtle Beach | Ocean Reef North Tower Ph Ii | 4 | $213,700 | 64 |
| Myrtle Beach | Ocean Reef Resort North Tower | 19 | $190,563 | 195 |
| Myrtle Beach | Ocean Reef South Tower | 7 | $351,186 | 130 |
| Myrtle Beach | Ocean Ridge | 1 | $209,000 | 20 |
| Myrtle Beach | Ocean Side Vill | 6 | $69,933 | 110 |
| Myrtle Beach | Ocean Terrace | 1 | $325,000 | 42 |
| Myrtle Beach | Ocean View Towe | 2 | $264,000 | 117 |
| Myrtle Beach | Ocean Village | 2 | $956,950 | 20 |
| Myrtle Beach | Ocean Villas | 4 | $181,075 | 134 |
| Myrtle Beach | Ocean Villas @67th | 3 | $675,000 | 44 |
