Midlands Boundary, SC Elementary Schools

Take a look at the Midlands Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.

Click any of the Midlands Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A.c. Moore 42 $485,733 102
Abbeville County 12 $239,917 37
Annie Burnside 33 $251,048 63
Arden 6 $233,500 40
Ballentine 39 $640,943 128
Batesburg-leesville 86 $442,613 143
Batesburg-leesville Elementary 1 $369,900 176
Bethel-hanberry 96 $481,987 88
Bishopville 1 $79,000 204
Blaney 55 $269,012 132
Bookman Road 29 $329,830 51
Boundary Street 22 $188,557 235
Bradley 49 $240,934 81
Brennen 60 $540,950 78
Bridge Creek 23 $238,333 96
Brockman 6 $475,800 79
Burton Pack 16 $197,831 90
Calhoun-cnty 9 $287,978 55
Camden 68 $369,837 107
Carolina Springs 53 $320,704 85
Carver-lyon 15 $436,153 80
Catawba Trail 106 $445,304 70
Caughman Road 46 $217,399 88
Cayce Elementary 79 $302,100 84
Centerville Elementary School 89 $449,928 96
Chapin Elementary 1 $364,900 20
Chapin Elementary School 101 $430,572 105
Conder 14 $179,186 97
Congaree 48 $346,229 49
Congaree Elementary 1 $179,900 290
Crane Creek 4 $235,225 125
Deerfield 57 $323,783 62
Dennis Elementary 1 $1,150,000 96
Doby's Mill Elementary 1 $449,999 68
Dobys Mill 35 $335,742 102
Dutch Fork 32 $270,478 68
Edgefield-cnty 1 $352,900 92
Elloree 6 $659,000 117
Fairfield 36 $317,879 148
Fairfield Elementary 1 $500,000 11
Fairfield-cnty 26 $474,850 152
Forest Heights 39 $248,417 103
Forest Lake 41 $317,224 99
Forts Pond 34 $344,381 70
Frances Mack 4 $207,125 158
Gadsden 1 $49,000 33
Gallman 10 $483,840 113
Geiger 23 $784,491 138
Gilbert 66 $318,229 87
Greenview 30 $244,360 97
H. E. Corley 34 $274,031 113
Harbison West 26 $275,627 61
Hollywood 33 $456,073 138
Hopkins 22 $232,582 164
Horrell Hill 109 $269,693 64
Hyatt Park 22 $192,232 118
Irmo 48 $696,827 90
Jackson 26 $244,469 77
Jackson Creek 15 $138,313 96
John P. Thomas 30 $162,485 110
Johnston 1 $352,900 92
Keels 13 $166,338 120
Kelly Miller 3 $420,000 173
Kershaw-cnty 26 $555,419 166
Kilbourne 35 $215,509 132
Killian 36 $235,039 91
Lake Carolina 101 $385,848 86
Lake Carolina - Upper Elementary 1 $369,999 81
Lake Murray Elementary 77 $637,910 134
Lakemurray (lex 1) 71 $628,027 135
Langford 59 $343,513 96
Leaphart 43 $250,493 86
Lexington 56 $454,451 131
Little Mountain 92 $295,241 185
Logan 28 $366,157 96
Lonnie B. Nelson Elementary 1 $325,000 43
Lugoff 39 $392,058 94
Lugoff Elementary 4 $57,250 93
Mack 1 $150,000 93
Marshall Elementary School 1 $27,500 257
Mccrorey 2 $262,450 102
Meadow Glen 24 $418,273 92
Meadowfield 47 $340,600 77
Midway 29 $553,265 109
Midway Elementary 1 $74,900 7
Midway(kershaw) 30 $305,165 129
Midway(lex1) 30 $626,010 145
Mill Creek 49 $243,688 79
Nelson 43 $315,915 88
New Providence 46 $556,102 71
Newberry-cnty 22 $223,961 113
North Central Elementary 3 $91,533 235
North Central Elementary School 35 $362,137 157
North Springs 29 $281,072 61
Nursery Road 28 $387,764 120
Oak Grove 24 $257,583 56
Oak Pointe 29 $332,262 95
Other 23 $387,843 75
Out Of Area 32 $307,837 364
Outside Of Horry & Georgetown Counties 5 $353,400 194
Pelion 27 $417,545 98
Pelion Elementary 1 $337,000 54
Pine Grove 21 $142,395 73
Pine Tree Hill 41 $419,037 104
Pineview (no Longer Active) 1 $98,900 364
Pineview (no Longer Active) 1 $252,500 144
Piney Woods Elementary 94 $560,898 176
Pleasant Hill 48 $455,904 102
Polo Road 27 $393,559 86
Pomaria-garmany 13 $248,850 85
Pontiac 93 $286,858 80
Prosperity-rikard 35 $549,045 114
Red Bank 52 $358,962 81
Reuben 6 $402,300 59
Rhame 31 $205,445 92
Rice Creek 43 $256,342 87
Ridge Spring-monetta 3 $759,667 77
River Springs 36 $410,959 70
River Springs Elementary 1 $309,999 47
Riverbank Elementary 76 $402,193 80
Rocky Creek 44 $622,823 108
Rosewood 35 $412,260 58
Round Top 55 $420,477 99
Saluda 1 $275,000 119
Saluda River 21 $356,928 81
Saluda-cnty 21 $300,986 66
Sandel 25 $154,676 71
Sandhills 44 $504,375 118
Sandhills Elementary 2 $117,400 60
Sandlapper 20 $272,441 60
Sandlapper Elementary 1 $309,900 56
Sandy Run 4 $429,325 174
Sandy Run K-8 2 $379,750 83
Satchel Ford 53 $495,519 107
Saxe Gotha 29 $389,017 166
Saxe Gotha Elementary 1 $210,000 403
Seven Oaks 20 $223,175 90
South Lake 26 $299,232 81
Springdale 25 $294,884 96
St Matthews 6 $199,167 10
St. Matthews K-8 29 $278,832 119
Summit 1 $239,000 160
Swansea 3 $249,633 60
Taylor 17 $230,706 83
Wateree 53 $326,113 100
Wateree Es 1 $224,900 18
Watkins 14 $179,693 96
Webber 36 $294,303 129
White Knoll 44 $272,804 92
Whitmire 3 $140,033 67
Windsor 56 $223,943 126
Wood 23 $290,790 122

Login to Personal Shopper