Are you considering moving to a certain Lowcountry Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Lowcountry Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Lowcountry Boundary | 10 Mile | 1 | $1,750,000 | 999 |
| Lowcountry Boundary | 17-a From Hwy 6 To Hwy 52 | 4 | $627,975 | 285 |
| Lowcountry Boundary | 200 River Landing Dr | 2 | $761,500 | 27 |
| Lowcountry Boundary | 254 Seven Farms Drive | 9 | $379,822 | 75 |
| Lowcountry Boundary | 2nd Row | 3 | $1,612,000 | 182 |
| Lowcountry Boundary | Abbey Walk | 20 | $373,895 | 217 |
| Lowcountry Boundary | Academy Acres | 1 | $33,000 | 127 |
| Lowcountry Boundary | Accabee | 9 | $248,778 | 174 |
| Lowcountry Boundary | Adams Run | 3 | $212,667 | 262 |
| Lowcountry Boundary | Air Harbor | 2 | $537,500 | 81 |
| Lowcountry Boundary | Albemarle | 1 | $569,000 | 77 |
| Lowcountry Boundary | Albemarle Point | 1 | $3,400,000 | 0 |
| Lowcountry Boundary | Alston Place | 1 | $250,000 | 159 |
| Lowcountry Boundary | Alta Vista | 1 | $550,000 | 154 |
| Lowcountry Boundary | Alvin | 6 | $1,610,000 | 137 |
| Lowcountry Boundary | Amberwood | 3 | $323,667 | 72 |
| Lowcountry Boundary | Anchorage Plantation | 3 | $1,348,000 | 78 |
| Lowcountry Boundary | Anna Vista | 1 | $725,000 | 2316 |
| Lowcountry Boundary | Ansonborough | 28 | $3,212,032 | 140 |
| Lowcountry Boundary | Appian Landing | 1 | $345,000 | 135 |
| Lowcountry Boundary | Arbor Oaks | 2 | $282,500 | 31 |
| Lowcountry Boundary | Arboretum | 4 | $287,950 | 147 |
| Lowcountry Boundary | Arcady Woods | 1 | $1,100,000 | 159 |
| Lowcountry Boundary | Archdale | 8 | $392,250 | 67 |
| Lowcountry Boundary | Archdale Landing | 1 | $310,000 | 320 |
| Lowcountry Boundary | Archfield Plantation | 1 | $1,895,000 | 241 |
| Lowcountry Boundary | Ardmore | 2 | $585,000 | 40 |
| Lowcountry Boundary | Arms Way | 2 | $712,500 | 216 |
| Lowcountry Boundary | Ash Hill | 1 | $250,000 | 131 |
| Lowcountry Boundary | Ashborough | 7 | $427,986 | 80 |
| Lowcountry Boundary | Ashborough East | 3 | $567,967 | 185 |
| Lowcountry Boundary | Ashcroft Hall | 1 | $745,000 | 32 |
| Lowcountry Boundary | Ashland Plantation | 2 | $1,250,000 | 63 |
| Lowcountry Boundary | Ashley Acres | 2 | $280,000 | 10 |
| Lowcountry Boundary | Ashley Forest | 3 | $913,833 | 80 |
| Lowcountry Boundary | Ashley Hall Manor | 2 | $536,950 | 42 |
| Lowcountry Boundary | Ashley Hall Plantation | 1 | $689,000 | 45 |
| Lowcountry Boundary | Ashley Harbor | 3 | $1,428,333 | 70 |
| Lowcountry Boundary | Ashley Heights | 2 | $304,950 | 67 |
| Lowcountry Boundary | Ashley Hills | 3 | $308,167 | 48 |
| Lowcountry Boundary | Ashley House | 6 | $365,633 | 224 |
| Lowcountry Boundary | Ashley Park | 9 | $367,644 | 60 |
| Lowcountry Boundary | Ashley Plantation | 2 | $278,500 | 87 |
| Lowcountry Boundary | Ashley River Commons | 6 | $287,500 | 97 |
| Lowcountry Boundary | Ashley Square | 1 | $284,900 | 26 |
| Lowcountry Boundary | Ashley Villas | 4 | $233,475 | 207 |
| Lowcountry Boundary | Ashley Walk Townes | 3 | $460,849 | 224 |
| Lowcountry Boundary | Ashleytowne Landing | 2 | $532,500 | 42 |
| Lowcountry Boundary | Ashleytowne Village | 4 | $250,225 | 95 |
| Lowcountry Boundary | Ashleyville | 3 | $444,967 | 74 |
| Lowcountry Boundary | Ashwood | 4 | $1,302,000 | 52 |
| Lowcountry Boundary | Atrium Villas | 1 | $847,000 | 257 |
| Lowcountry Boundary | Avalon In The Pines | 1 | $199,900 | 1697 |
| Lowcountry Boundary | Avenue Of Oaks | 5 | $710,380 | 134 |
| Lowcountry Boundary | Avondale | 6 | $1,124,800 | 59 |
| Lowcountry Boundary | Awendaw | 6 | $1,189,650 | 312 |
| Lowcountry Boundary | Azalea Estates | 1 | $185,000 | 1617 |
| Lowcountry Boundary | B Hill | 1 | $550,000 | 145 |
| Lowcountry Boundary | Back Bay At Folly | 2 | $758,750 | 78 |
| Lowcountry Boundary | Back Pen | 1 | $1,199,000 | 32 |
| Lowcountry Boundary | Back River Bend | 1 | $343,000 | 183 |
| Lowcountry Boundary | Bailey Island Club | 2 | $2,347,500 | 100 |
| Lowcountry Boundary | Bakers Landing | 1 | $775,000 | 61 |
| Lowcountry Boundary | Ballards Pointe | 2 | $262,000 | 55 |
| Lowcountry Boundary | Ballards Pointe Iii | 2 | $312,500 | 139 |
| Lowcountry Boundary | Barberry Woods | 1 | $500,000 | 88 |
| Lowcountry Boundary | Battery Haig On The Stono | 2 | $1,419,500 | 216 |
| Lowcountry Boundary | Battery Island | 1 | $650,000 | 36 |
| Lowcountry Boundary | Bay Creek Villas | 5 | $503,380 | 175 |
| Lowcountry Boundary | Bay Tree | 1 | $438,000 | 92 |
| Lowcountry Boundary | Bay View Acres | 6 | $1,931,665 | 97 |
| Lowcountry Boundary | Bay Village | 1 | $695,000 | 35 |
| Lowcountry Boundary | Bayfield Manor | 1 | $775,000 | 60 |
| Lowcountry Boundary | Bayfront | 7 | $818,714 | 175 |
| Lowcountry Boundary | Bayview Farms | 3 | $763,000 | 60 |
| Lowcountry Boundary | Beach Walk | 7 | $1,245,286 | 98 |
| Lowcountry Boundary | Bears Bluff | 1 | $395,000 | 225 |
| Lowcountry Boundary | Beaufort Shores | 1 | $159,000 | 970 |
| Lowcountry Boundary | Beaumont | 1 | $379,999 | 5 |
| Lowcountry Boundary | Beckett Plantation | 1 | $899,000 | 435 |
| Lowcountry Boundary | Bedford Chase | 1 | $475,000 | 0 |
| Lowcountry Boundary | Bee Hive Plantation | 5 | $2,165,600 | 873 |
| Lowcountry Boundary | Bee Street Lofts | 3 | $571,000 | 66 |
| Lowcountry Boundary | Beehive | 2 | $2,446,500 | 1067 |
| Lowcountry Boundary | Bees Crossing | 1 | $550,000 | 152 |
| Lowcountry Boundary | Belle Hall | 14 | $1,865,207 | 45 |
| Lowcountry Boundary | Belle Terre | 1 | $3,750,000 | 89 |
| Lowcountry Boundary | Belleview | 1 | $285,000 | 117 |
| Lowcountry Boundary | Belleville Acres | 1 | $220,000 | 750 |
| Lowcountry Boundary | Bellwood | 1 | $355,000 | 28 |
| Lowcountry Boundary | Belmont | 2 | $586,250 | 184 |
| Lowcountry Boundary | Belvedere Estates | 4 | $469,932 | 92 |
| Lowcountry Boundary | Belvedere Heights | 2 | $495,000 | 97 |
| Lowcountry Boundary | Bennetts Bluff | 1 | $1,199,000 | 43 |
| Lowcountry Boundary | Bentley Park | 2 | $1,184,500 | 81 |
| Lowcountry Boundary | Beresford Commons | 7 | $316,807 | 66 |
| Lowcountry Boundary | Beresford Creek Landing | 3 | $1,431,667 | 28 |
| Lowcountry Boundary | Beresford Hall | 7 | $4,695,700 | 183 |
| Lowcountry Boundary | Berkeley Bay | 4 | $579,326 | 177 |
| Lowcountry Boundary | Berkeley Commons | 2 | $362,500 | 196 |
| Lowcountry Boundary | Berkeley Country Club | 9 | $217,489 | 47 |
| Lowcountry Boundary | Berkeley Court | 2 | $527,500 | 71 |
| Lowcountry Boundary | Berkeley Farms | 1 | $365,000 | 231 |
| Lowcountry Boundary | Berkeley Hills | 4 | $537,225 | 36 |
| Lowcountry Boundary | Berkeley Run | 2 | $672,500 | 179 |
| Lowcountry Boundary | Berkley Hills | 2 | $357,450 | 123 |
| Lowcountry Boundary | Bermuda Pointe Towns | 3 | $333,933 | 53 |
| Lowcountry Boundary | Berry Woods | 2 | $324,950 | 136 |
| Lowcountry Boundary | Betsy Field | 1 | $649,900 | 32 |
| Lowcountry Boundary | Beverly Hills | 4 | $223,225 | 230 |
| Lowcountry Boundary | Big Estates | 1 | $94,000 | 369 |
| Lowcountry Boundary | Blackberry Creek | 3 | $356,300 | 83 |
| Lowcountry Boundary | Blackstone | 2 | $317,500 | 123 |
| Lowcountry Boundary | Blossom Village | 2 | $209,000 | 289 |
| Lowcountry Boundary | Blythehaven | 1 | $255,500 | 158 |
| Lowcountry Boundary | Bohicket Marina | 6 | $81,150 | 249 |
| Lowcountry Boundary | Bohicket Marina Village | 3 | $927,667 | 188 |
| Lowcountry Boundary | Bohicket Oaks | 1 | $3,245,000 | 48 |
| Lowcountry Boundary | Bolen Point Plantation | 1 | $85,000 | 140 |
| Lowcountry Boundary | Bolton | 1 | $299,000 | 823 |
| Lowcountry Boundary | Boltons Landing | 12 | $491,083 | 75 |
| Lowcountry Boundary | Bonneau | 1 | $29,000 | 243 |
| Lowcountry Boundary | Bonneau Estates | 4 | $143,500 | 32 |
| Lowcountry Boundary | Bonneau Village | 2 | $242,450 | 141 |
| Lowcountry Boundary | Bonneville | 1 | $159,900 | 53 |
| Lowcountry Boundary | Borden Garden | 2 | $99,000 | 106 |
| Lowcountry Boundary | Boulder Bluff | 19 | $160,732 | 917 |
| Lowcountry Boundary | Bowen | 3 | $476,667 | 74 |
| Lowcountry Boundary | Bowen Island | 1 | $3,230,000 | 84 |
| Lowcountry Boundary | Bradford Chase | 5 | $313,940 | 55 |
| Lowcountry Boundary | Bradford Village | 2 | $160,000 | 31 |
| Lowcountry Boundary | Braeland | 1 | $320,000 | 130 |
| Lowcountry Boundary | Braemoor | 3 | $318,300 | 109 |
| Lowcountry Boundary | Branch Creek | 7 | $369,986 | 76 |
| Lowcountry Boundary | Brandymill | 3 | $328,000 | 126 |
| Lowcountry Boundary | Breeze Way | 1 | $350,000 | 57 |
| Lowcountry Boundary | Brentwood | 9 | $285,211 | 228 |
| Lowcountry Boundary | Briars Creek | 8 | $2,549,125 | 169 |
| Lowcountry Boundary | Briarwood | 11 | $357,664 | 100 |
| Lowcountry Boundary | Brickhope Greens | 2 | $330,000 | 80 |
| Lowcountry Boundary | Brickhope Plantation | 2 | $376,950 | 41 |
| Lowcountry Boundary | Brickyard Plantation | 9 | $1,269,778 | 48 |
| Lowcountry Boundary | Briddleford Ridge | 1 | $279,000 | 26 |
| Lowcountry Boundary | Bridges At Seven Lakes | 2 | $774,750 | 55 |
| Lowcountry Boundary | Bridges Of Summerville | 8 | $382,713 | 41 |
| Lowcountry Boundary | Bridgeview | 1 | $1,239,000 | 173 |
| Lowcountry Boundary | Bridlewood Farms | 4 | $386,746 | 53 |
| Lowcountry Boundary | Brigadier Condominium | 4 | $273,100 | 108 |
| Lowcountry Boundary | Brigantine Quarters | 3 | $34,000 | 187 |
| Lowcountry Boundary | Brightwood | 5 | $457,800 | 50 |
| Lowcountry Boundary | Broad Street Arms | 1 | $899,990 | 172 |
| Lowcountry Boundary | Brook Valley | 1 | $199,900 | 105 |
| Lowcountry Boundary | Brookdale | 4 | $366,748 | 155 |
| Lowcountry Boundary | Brookfield Square | 1 | $239,900 | 33 |
| Lowcountry Boundary | Brookgreen Meadows | 1 | $1,050,000 | 59 |
| Lowcountry Boundary | Brookhaven | 2 | $317,500 | 84 |
| Lowcountry Boundary | Brookhill | 1 | $20,000 | 750 |
| Lowcountry Boundary | Brookwood | 5 | $333,480 | 66 |
| Lowcountry Boundary | Broughton Road | 2 | $374,500 | 113 |
| Lowcountry Boundary | Brown Wood Road | 1 | $250,000 | 831 |
| Lowcountry Boundary | Brownswood Village | 2 | $527,075 | 62 |
| Lowcountry Boundary | Bruno Acres | 1 | $340,000 | 97 |
| Lowcountry Boundary | Buck Hall Plantation | 1 | $275,000 | 49 |
| Lowcountry Boundary | Buck Run | 1 | $359,000 | 36 |
| Lowcountry Boundary | Buckfield Farms | 1 | $875,000 | 257 |
| Lowcountry Boundary | Buckshire | 5 | $352,798 | 58 |
| Lowcountry Boundary | Bull Creek Peninsula | 1 | $820,000 | 99 |
| Lowcountry Boundary | Bull Point | 8 | $995,000 | 128 |
| Lowcountry Boundary | Bull Point Plantation | 1 | $44,500 | 406 |
| Lowcountry Boundary | Bulls Bay Overlook | 1 | $469,900 | 144 |
| Lowcountry Boundary | Bulow Plantation | 1 | $650,000 | 221 |
| Lowcountry Boundary | Burden Creek | 1 | $820,000 | 150 |
| Lowcountry Boundary | Byrnes Downs | 3 | $742,667 | 78 |
| Lowcountry Boundary | C Hill | 1 | $250,000 | 93 |
| Lowcountry Boundary | Cain Crossing | 4 | $424,700 | 98 |
| Lowcountry Boundary | Cainhoy | 1 | $169,900 | 294 |
| Lowcountry Boundary | Cainhoy Landing | 1 | $1,500,000 | 20 |
| Lowcountry Boundary | Cainhoy Preserve | 3 | $479,990 | 182 |
| Lowcountry Boundary | Calhoun Country Club | 1 | $499,500 | 7 |
| Lowcountry Boundary | Calmont Estates | 1 | $229,900 | 69 |
| Lowcountry Boundary | Cambridge Lakes | 4 | $425,700 | 111 |
| Lowcountry Boundary | Camelot Village | 3 | $318,300 | 66 |
| Lowcountry Boundary | Cameron Terrace | 3 | $656,000 | 21 |
| Lowcountry Boundary | Candlewood | 1 | $580,000 | 13 |
| Lowcountry Boundary | Cane Bay Plantation | 392 | $432,897 | 106 |
| Lowcountry Boundary | Cannonborough | 3 | $2,873,333 | 207 |
| Lowcountry Boundary | Cannonborough-elliotborough | 15 | $2,604,933 | 151 |
| Lowcountry Boundary | Canterbury Woods | 7 | $462,814 | 53 |
| Lowcountry Boundary | Cape Plantation | 1 | $170,000 | 41 |
| Lowcountry Boundary | Cape Romain Lookout | 1 | $2,250,000 | 36 |
| Lowcountry Boundary | Capri Isles | 4 | $847,813 | 139 |
| Lowcountry Boundary | Carl Knight Ii | 1 | $345,000 | 119 |
| Lowcountry Boundary | Carnes Crossroads | 123 | $457,135 | 79 |
| Lowcountry Boundary | Carol Oaks | 1 | $699,000 | 4 |
| Lowcountry Boundary | Carol Oaks Town Homes | 1 | $420,000 | 28 |
| Lowcountry Boundary | Carolina Bay | 18 | $621,200 | 53 |
| Lowcountry Boundary | Carolina Cove | 9 | $233,022 | 62 |
| Lowcountry Boundary | Carolina Groves | 53 | $371,037 | 120 |
| Lowcountry Boundary | Carolina Park | 62 | $1,085,001 | 129 |
| Lowcountry Boundary | Carolina Walk | 1 | $890,000 | 16 |
| Lowcountry Boundary | Caromi Village | 1 | $189,900 | 496 |
| Lowcountry Boundary | Carriage Lane | 2 | $487,000 | 142 |
| Lowcountry Boundary | Carrington Chase | 3 | $311,000 | 183 |
| Lowcountry Boundary | Carver | 1 | $325,000 | 101 |
| Lowcountry Boundary | Cassique | 1 | $5,995,000 | 99 |
| Lowcountry Boundary | Castlewood | 2 | $332,450 | 71 |
| Lowcountry Boundary | Catawba Hills | 1 | $220,000 | 13 |
| Lowcountry Boundary | Cedar Glen Preserve | 1 | $490,000 | 55 |
| Lowcountry Boundary | Cedar Grove | 9 | $621,267 | 65 |
| Lowcountry Boundary | Cedar Plantation | 1 | $989,000 | 44 |
| Lowcountry Boundary | Cedar Springs | 7 | $720,529 | 309 |
| Lowcountry Boundary | Center Park | 1 | $735,000 | 64 |
| Lowcountry Boundary | Center Pointe | 12 | $274,843 | 103 |
| Lowcountry Boundary | Centerville | 1 | $594,900 | 86 |
| Lowcountry Boundary | Central Avenue Townhomes | 1 | $310,000 | 0 |
| Lowcountry Boundary | Central Commons | 8 | $242,975 | 82 |
| Lowcountry Boundary | Central Creek | 15 | $391,333 | 94 |
| Lowcountry Boundary | Central Estates | 3 | $531,642 | 114 |
| Lowcountry Boundary | Central Park | 6 | $892,828 | 91 |
| Lowcountry Boundary | Chadbury Village | 2 | $693,750 | 19 |
| Lowcountry Boundary | Challedon | 3 | $368,267 | 144 |
| Lowcountry Boundary | Chandler Village | 2 | $295,000 | 62 |
| Lowcountry Boundary | Chandlers | 1 | $2,649,999 | 966 |
| Lowcountry Boundary | Chaparral | 5 | $1,117,000 | 268 |
| Lowcountry Boundary | Chaparral Ranches | 2 | $462,000 | 59 |
| Lowcountry Boundary | Chapel Branch | 1 | $245,000 | 115 |
| Lowcountry Boundary | Chapel Branch Villas | 3 | $222,163 | 224 |
| Lowcountry Boundary | Chapel Creek Plantation | 7 | $368,111 | 92 |
| Lowcountry Boundary | Chaplins | 1 | $684,900 | 31 |
| Lowcountry Boundary | Charleston Farms | 26 | $410,342 | 118 |
| Lowcountry Boundary | Charleston National | 11 | $786,536 | 55 |
| Lowcountry Boundary | Charleston Park | 4 | $280,623 | 131 |
| Lowcountry Boundary | Charlestowne Est | 1 | $570,000 | 195 |
| Lowcountry Boundary | Charlestowne Estates Iii | 1 | $825,000 | 135 |
| Lowcountry Boundary | Cherokee Place | 2 | $337,000 | 59 |
| Lowcountry Boundary | Cherry Hill Plantation | 1 | $1,650,000 | 358 |
| Lowcountry Boundary | Cherrywood Estates | 9 | $672,023 | 218 |
| Lowcountry Boundary | Chestnut Ridge | 5 | $257,180 | 296 |
| Lowcountry Boundary | Chicora Place | 12 | $263,825 | 110 |
| Lowcountry Boundary | Chisolm Green | 2 | $1,349,500 | 58 |
| Lowcountry Boundary | Christ Church Parish | 7 | $929,143 | 110 |
| Lowcountry Boundary | Christopher | 1 | $235,221 | 129 |
| Lowcountry Boundary | Church Branch | 5 | $320,580 | 81 |
| Lowcountry Boundary | Church Creek | 3 | $409,667 | 286 |
| Lowcountry Boundary | Church Creek Landing | 5 | $726,956 | 120 |
| Lowcountry Boundary | Churchill Landing | 1 | $1,395,000 | 225 |
| Lowcountry Boundary | Citadel Woods | 1 | $460,000 | 77 |
| Lowcountry Boundary | City | 2 | $167,500 | 155 |
| Lowcountry Boundary | City Of Charleston | 7 | $1,466,857 | 69 |
| Lowcountry Boundary | Civic Center | 2 | $284,250 | 90 |
| Lowcountry Boundary | Clarendon | 1 | $388,000 | 40 |
| Lowcountry Boundary | Clarendon Height | 3 | $81,967 | 207 |
| Lowcountry Boundary | Clarks Point | 2 | $587,000 | 75 |
| Lowcountry Boundary | Clarks Sound | 2 | $477,000 | 429 |
| Lowcountry Boundary | Clear Springs | 7 | $265,463 | 127 |
| Lowcountry Boundary | Clearview | 5 | $1,260,200 | 109 |
| Lowcountry Boundary | Clemson Terrace | 3 | $361,667 | 88 |
| Lowcountry Boundary | Club Acres | 1 | $305,995 | 198 |
| Lowcountry Boundary | Cokers Commons | 1 | $263,500 | 67 |
| Lowcountry Boundary | Cokers Crossing | 2 | $311,075 | 4 |
| Lowcountry Boundary | College Park | 13 | $334,815 | 105 |
| Lowcountry Boundary | College Park Duplexes | 4 | $268,125 | 159 |
| Lowcountry Boundary | Collins Park Villas | 2 | $527,500 | 152 |
| Lowcountry Boundary | Colonial Heights | 1 | $184,900 | 44 |
| Lowcountry Boundary | Colony North | 3 | $345,000 | 91 |
| Lowcountry Boundary | Colony North Ii | 1 | $340,000 | 169 |
| Lowcountry Boundary | Commonwealth | 2 | $2,400,000 | 110 |
| Lowcountry Boundary | Concord West Of The Ashley | 6 | $343,900 | 84 |
| Lowcountry Boundary | Conifer Hall | 2 | $348,950 | 13 |
| Lowcountry Boundary | Cooper Estates | 6 | $1,210,500 | 96 |
| Lowcountry Boundary | Coopers Bluff | 4 | $428,750 | 50 |
| Lowcountry Boundary | Cooperstore | 1 | $280,700 | 531 |
| Lowcountry Boundary | Coosaw Commons | 5 | $248,800 | 225 |
| Lowcountry Boundary | Coosaw Creek Country Club | 16 | $680,050 | 83 |
| Lowcountry Boundary | Coosaw Preserve | 9 | $486,888 | 74 |
| Lowcountry Boundary | Copahee View | 8 | $1,047,294 | 198 |
| Lowcountry Boundary | Cordesville | 4 | $347,225 | 109 |
| Lowcountry Boundary | Cordesville Area | 14 | $209,843 | 89 |
| Lowcountry Boundary | Cordgrass Landing | 5 | $660,758 | 104 |
| Lowcountry Boundary | Corey Gardens | 2 | $249,500 | 81 |
| Lowcountry Boundary | Corey Woods | 7 | $324,829 | 66 |
| Lowcountry Boundary | Cottage Cove | 3 | $203,200 | 105 |
| Lowcountry Boundary | Cottage Plantation | 1 | $1,750,000 | 111 |
| Lowcountry Boundary | Cottages Of Gahagan | 1 | $480,000 | 18 |
| Lowcountry Boundary | Cottonwood | 3 | $33,333 | 750 |
| Lowcountry Boundary | Country Club | 1 | $625,000 | 263 |
| Lowcountry Boundary | Country Club Acres | 1 | $99,500 | 169 |
| Lowcountry Boundary | Country Club Charleston | 1 | $4,700,000 | 56 |
| Lowcountry Boundary | Country Club Estates | 4 | $729,250 | 154 |
| Lowcountry Boundary | Country Club Ii | 1 | $2,350,000 | 81 |
| Lowcountry Boundary | Country Estates | 5 | $207,500 | 161 |
| Lowcountry Boundary | Country Oaks | 4 | $21,350 | 325 |
| Lowcountry Boundary | County | 2 | $456,500 | 26 |
| Lowcountry Boundary | Courtside Villas | 1 | $429,000 | 599 |
| Lowcountry Boundary | Courtyard | 1 | $275,000 | 173 |
| Lowcountry Boundary | Covenant Preserve | 2 | $248,900 | 144 |
| Lowcountry Boundary | Covington Hills | 1 | $365,000 | 33 |
| Lowcountry Boundary | Covington Point | 2 | $514,000 | 128 |
| Lowcountry Boundary | Cowpens | 2 | $1,221,500 | 68 |
| Lowcountry Boundary | Crawford Place | 1 | $144,900 | 248 |
| Lowcountry Boundary | Creek Point | 2 | $532,000 | 80 |
| Lowcountry Boundary | Creek Pointe | 11 | $461,764 | 235 |
| Lowcountry Boundary | Creek Watch Villas | 1 | $795,000 | 1 |
| Lowcountry Boundary | Creekmoor | 2 | $302,500 | 440 |
| Lowcountry Boundary | Creekside | 6 | $1,519,667 | 217 |
| Lowcountry Boundary | Creekside At Andrews | 8 | $424,990 | 93 |
| Lowcountry Boundary | Creekside At Beresford | 1 | $639,000 | 19 |
| Lowcountry Boundary | Creekside Park | 1 | $3,495,000 | 25 |
| Lowcountry Boundary | Crescent Cove Villas | 3 | $284,555 | 213 |
| Lowcountry Boundary | Crestwood | 2 | $312,000 | 125 |
| Lowcountry Boundary | Crichton Parish | 3 | $294,167 | 184 |
| Lowcountry Boundary | Croghan Landing | 1 | $1,650,000 | 33 |
| Lowcountry Boundary | Cross | 3 | $306,000 | 123 |
| Lowcountry Boundary | Cross Area (east) | 6 | $1,153,650 | 376 |
| Lowcountry Boundary | Cross Area (west) | 14 | $236,600 | 109 |
| Lowcountry Boundary | Cross Subd (longpoint) | 1 | $285,900 | 165 |
| Lowcountry Boundary | Crosscreek | 3 | $666,333 | 78 |
| Lowcountry Boundary | Crosscreek Walk | 14 | $655,604 | 91 |
| Lowcountry Boundary | Crossgate | 2 | $209,000 | 823 |
| Lowcountry Boundary | Crowfield Plantation | 48 | $448,774 | 95 |
| Lowcountry Boundary | Crowfield Village | 1 | $218,000 | 67 |
| Lowcountry Boundary | Crown Pointe | 4 | $795,975 | 55 |
| Lowcountry Boundary | Crystal Harbor | 1 | $1,174,000 | 35 |
| Lowcountry Boundary | Cypress Grove | 2 | $379,700 | 30 |
| Lowcountry Boundary | Cypress Point | 2 | $237,500 | 101 |
| Lowcountry Boundary | Cypress Preserve | 46 | $387,408 | 106 |
| Lowcountry Boundary | Cypress Ridge | 11 | $374,600 | 65 |
| Lowcountry Boundary | Cypress Valley | 7 | $454,023 | 71 |
| Lowcountry Boundary | Dalewood | 1 | $258,900 | 67 |
| Lowcountry Boundary | Daniel Island | 74 | $2,653,374 | 106 |
| Lowcountry Boundary | Daniel Island Marina | 1 | $63,000 | 209 |
| Lowcountry Boundary | Daniel Island Park | 22 | $5,169,459 | 111 |
| Lowcountry Boundary | Daniel Island Smythe Park | 5 | $1,961,400 | 59 |
| Lowcountry Boundary | Daniels Landing | 11 | $428,736 | 77 |
| Lowcountry Boundary | Daniels Orchard | 2 | $431,500 | 64 |
| Lowcountry Boundary | Darrell Creek | 3 | $1,712,967 | 34 |
| Lowcountry Boundary | Dawson Branch | 4 | $268,850 | 124 |
| Lowcountry Boundary | Dawson Pointe | 6 | $260,195 | 72 |
| Lowcountry Boundary | Deas Hill | 1 | $475,000 | 53 |
| Lowcountry Boundary | Deer | 1 | $1,800,000 | 11 |
| Lowcountry Boundary | Deer Field Hall | 1 | $360,000 | 67 |
| Lowcountry Boundary | Deer Park | 5 | $233,800 | 365 |
| Lowcountry Boundary | Deercreek Plantation | 15 | $255,693 | 126 |
| Lowcountry Boundary | Deerhaven | 1 | $369,000 | 265 |
| Lowcountry Boundary | Del Webb Point Hope | 1 | $825,690 | 67 |
| Lowcountry Boundary | Dellwood | 2 | $739,001 | 86 |
| Lowcountry Boundary | Devon Forest | 5 | $356,778 | 38 |
| Lowcountry Boundary | Dewees Island | 13 | $958,461 | 459 |
| Lowcountry Boundary | Distant Island | 4 | $2,691,750 | 70 |
| Lowcountry Boundary | Diversion Canal | 1 | $850,000 | 424 |
| Lowcountry Boundary | Dockside | 3 | $130,000 | 465 |
| Lowcountry Boundary | Dogwood Commons | 2 | $552,000 | 171 |
| Lowcountry Boundary | Dogwood Hills | 1 | $69,999 | 204 |
| Lowcountry Boundary | Dogwood Park | 1 | $1,395,000 | 8 |
| Lowcountry Boundary | Dominion Hills | 1 | $720,000 | 67 |
| Lowcountry Boundary | Dorchester Estates | 1 | $345,000 | 36 |
| Lowcountry Boundary | Dorchester Manor | 2 | $191,500 | 35 |
| Lowcountry Boundary | Dorchester Square | 1 | $215,000 | 47 |
| Lowcountry Boundary | Dorchester Terrace | 11 | $222,173 | 110 |
| Lowcountry Boundary | Double Oaks | 1 | $415,000 | 132 |
| Lowcountry Boundary | Dovefield | 1 | $235,000 | 67 |
| Lowcountry Boundary | Downtown | 5 | $1,328,780 | 69 |
| Lowcountry Boundary | Drakesborough | 14 | $343,050 | 110 |
| Lowcountry Boundary | Drayton On The Ashley | 1 | $369,900 | 1 |
| Lowcountry Boundary | Driftwood Villa | 6 | $328,150 | 63 |
| Lowcountry Boundary | Dry Dock Village | 1 | $279,000 | 36 |
| Lowcountry Boundary | Dubois | 2 | $255,750 | 271 |
| Lowcountry Boundary | Dubois Extension | 1 | $287,900 | 21 |
| Lowcountry Boundary | Dunes West | 45 | $1,281,964 | 95 |
| Lowcountry Boundary | Dunmeyer Hill Estates | 2 | $324,975 | 76 |
| Lowcountry Boundary | Dunmeyer Oaks | 1 | $239,900 | 67 |
| Lowcountry Boundary | Dupont | 1 | $230,000 | 446 |
| Lowcountry Boundary | E F Street | 2 | $592,500 | 83 |
| Lowcountry Boundary | E Folly Bch Shores | 2 | $2,493,750 | 29 |
| Lowcountry Boundary | Eagle Harbor | 2 | $652,000 | 176 |
| Lowcountry Boundary | Eagle Landing | 2 | $607,500 | 89 |
| Lowcountry Boundary | Eagle Point | 3 | $1,499,333 | 178 |
| Lowcountry Boundary | Eagle Run | 8 | $362,400 | 97 |
| Lowcountry Boundary | Eaglewood Retreat | 1 | $699,000 | 11 |
| Lowcountry Boundary | Earls Court | 1 | $1,497,000 | 11 |
| Lowcountry Boundary | East Bridge Town Lofts | 2 | $364,944 | 40 |
| Lowcountry Boundary | East Brook | 1 | $179,900 | 179 |
| Lowcountry Boundary | East Crossing | 1 | $580,000 | 48 |
| Lowcountry Boundary | East Oak Forest | 6 | $636,983 | 83 |
| Lowcountry Boundary | Eastside | 12 | $1,311,417 | 129 |
| Lowcountry Boundary | Eastside Acres | 2 | $235,000 | 77 |
| Lowcountry Boundary | Eastwood Acres | 3 | $194,667 | 94 |
| Lowcountry Boundary | Eddisto Plantation | 7 | $55,786 | 441 |
| Lowcountry Boundary | Edenvale | 1 | $3,285,000 | 53 |
