Lexington, SC Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Ashton Lakes 13 $333,515 55
Lexington Autumn Woods West 6 $292,250 38
Lexington Avery Pines 4 $123,500 504
Lexington Baneberry Place 1 $295,000 90
Lexington Barr Lake 4 $486,625 57
Lexington Belfry 1 $985,000 77
Lexington Belgrave 8 $308,429 34
Lexington Bent Creek Plantation 2 $383,000 90
Lexington Birdhaven 3 $362,600 141
Lexington Birdneck Point 1 $669,900 191
Lexington Bluefield 34 $310,567 49
Lexington Bluefield West 2 $367,500 28
Lexington Boardwalk Villas 2 $247,450 28
Lexington Bonhomme Green 1 $229,900 6
Lexington Bradford Estates 1 $260,000 97
Lexington Bridleridge 3 $312,433 54
Lexington Brookgreen Terrace 1 $219,900 8
Lexington Brookstone 1 $285,000 34
Lexington Cambridge Place 4 $267,838 77
Lexington Cannon Knoll 1 $530,000 168
Lexington Cannon Springs 1 $249,900 26
Lexington Carole Square 1 $240,000 73
Lexington Carolina Acres 1 $439,900 7
Lexington Caroline Springs 1 $384,900 104
Lexington Carriage Estates 17 $446,567 110
Lexington Carrington 3 $333,967 63
Lexington Carrington Place 2 $570,000 56
Lexington Cassique 7 $347,400 59
Lexington Charter Oak 1 $225,000 41
Lexington Cherokee Lakes 1 $59,900 126
Lexington Cherokee Shores 3 $999,967 87
Lexington Cherokee Townhomes 1 $289,900 28
Lexington Cherokee Village 1 $360,000 15
Lexington Clermont Lakes 1 $649,000 45
Lexington Cobblestone Farms 2 $470,000 25
Lexington Colony Lakes 2 $231,950 54
Lexington Copper Bluff 2 $361,250 32
Lexington Copper Crest 10 $298,447 58
Lexington Corley Woods 1 $370,000 24
Lexington Cornerstone 1 $284,900 41
Lexington Courtside Commons 1 $193,000 20
Lexington Coventry Woods 1 $315,000 42
Lexington Crestview Farms 1 $249,000 84
Lexington Crosslake 1 $379,900 30
Lexington Crystal Springs Lake 1 $390,900 185
Lexington Dawsons Park 3 $236,933 65
Lexington Edmund Hill Estates 2 $284,000 74
Lexington Estates At Creekside 1 $549,000 57
Lexington Estates Of Persimmon Hill 5 $298,500 87
Lexington Falcon Ranches 1 $449,999 239
Lexington Farming Creek 1 $295,000 43
Lexington Ferry Grove 9 $340,104 84
Lexington Garden Pond 4 $258,150 62
Lexington Gates Commons 1 $239,000 286
Lexington Golden Hills 5 $769,980 54
Lexington Golden Pond 3 $244,967 21
Lexington Governors Grant 6 $656,817 57
Lexington Green Briar 1 $394,900 21
Lexington Green Valley Estates 1 $185,000 601
Lexington Greenside 1 $979,000 63
Lexington Grey Oaks 1 $529,900 92
Lexington Hadleigh Park 3 $388,600 27
Lexington Hallmark 1 $249,900 15
Lexington Hammock Bay 1 $369,900 52
Lexington Harborside 3 $297,100 62
Lexington Harbour Place 4 $1,107,450 103
Lexington Harmon Townhomes 2 $252,950 96
Lexington Hawthorne 1 $315,000 173
Lexington Hendrix Farms 8 $472,834 66
Lexington Heritage Farm 1 $299,900 20
Lexington Heritage Hills 1 $40,000 24
Lexington Hidden Springs 7 $319,221 33
Lexington Hollingsworth Estates 1 $250,000 156
Lexington Hope Ferry Plantation 1 $439,000 49
Lexington Hope Springs 1 $749,900 42
Lexington Hunters Ridge 2 $347,450 63
Lexington Huntington Ridge 1 $220,000 108
Lexington Jessamine Place 1 $295,000 48
Lexington Kellers Pond 4 $414,725 24
Lexington Kelsey Glen 1 $629,000 122
Lexington Kensington Place 1 $269,900 43
Lexington Kenwood 2 $797,000 47
Lexington Kingston Harbour 4 $1,359,975 39
Lexington Lakewood Estates In Lexington 1 $200,000 99
Lexington Land Of The Lakes 2 $249,950 18
Lexington Lands End 6 $335,233 86
Lexington Laurel Falls 1 $749,999 443
Lexington Laurel Heights 1 $245,000 14
Lexington Laurel Hill 1 $374,900 1
Lexington Lauren Park 2 $396,224 14
Lexington Lexington Heights 3 $466,333 43
Lexington Lexington Hills 1 $219,000 75
Lexington Lexington Villas 2 $444,500 63
Lexington Longs Pond Estates 2 $337,500 26
Lexington Madison Park 3 $434,800 80
Lexington Mallard Hills 1 $315,000 30
Lexington Mallard Lakes 2 $287,400 31
Lexington Manchester Park 2 $326,450 77
Lexington Manors At White Knoll 4 $365,975 52
Lexington Maple Grove 3 $294,267 46
Lexington Maple Shade 1 $259,000 84
Lexington Maple Spring Farm 2 $305,000 58
Lexington Maple Way 2 $287,000 125
Lexington Mariners Creek 2 $428,500 40
Lexington Martins Grove 1 $330,000 77
Lexington Meadow Wood 1 $229,000 63
Lexington Millstream Place 1 $270,000 55
Lexington Millstream Village 2 $354,950 22
Lexington Misty Lake 1 $989,000 50
Lexington Moss Rock 1 $739,000 22
Lexington Muirfield 1 $595,000 143
Lexington Muirfield Place 3 $461,633 99
Lexington Murray Village 5 $253,778 87
Lexington Nightingale 1 $242,500 6
Lexington None 2 $220,000 530
Lexington Oak Grove Estates 1 $199,000 45
Lexington Oak Pointe 2 $337,400 113
Lexington Oakridge 1 $170,000 151
Lexington Oakwood 1 $244,000 5
Lexington Olde Saluda 3 $406,600 71
Lexington Olde Saluda Passage 3 $414,800 52
Lexington Oldefield 2 $374,450 55
Lexington Orchard Estates 1 $765,000 163
Lexington Panorama Point 1 $1,500,000 68
Lexington Park Ridge 1 $245,000 70
Lexington Parkhurst 1 $297,000 67
Lexington Parkside 1 $245,000 25
Lexington Partridge Hills 1 $220,000 6
Lexington Peachtree Hills 15 $307,005 35
Lexington Peachtree Place 1 $384,900 22
Lexington Persimmon Grove 4 $320,155 42
Lexington Pilgrim Point 1 $599,900 42
Lexington Planters Station 1 $220,000 5
Lexington Prescott Glen 2 $384,450 69
Lexington Prescott Glen Links 1 $449,000 71
Lexington Regency Square 3 $220,300 40
Lexington Richmond Farms 1 $260,000 5
Lexington Ridge At Longview 11 $361,182 29
Lexington Ridge Terrace 1 $233,000 22
Lexington Ridgecrest 2 $182,500 18
Lexington Ridgeview 10 $279,565 88
Lexington Ridgewood 3 $272,633 145
Lexington River Oaks 1 $499,000 22
Lexington River Ridge 3 $513,833 76
Lexington Riverside 1 $595,999 62
Lexington Rocky Springs 2 $379,450 100
Lexington Rollingwood 1 $405,000 12
Lexington Rose Lake 1 $698,999 158
Lexington Royal Creek 2 $623,250 40
Lexington Royal Oaks 1 $514,250 35
Lexington Saddle Horn 1 $275,000 35
Lexington Saluda River Club 26 $757,629 180
Lexington Secret Cove 2 $617,500 66
Lexington Settlers Point At Lake Murray 2 $397,500 60
Lexington Shadowbrooke 2 $234,000 33
Lexington Sherwood Estates 1 $389,900 1
Lexington Shoal Creek 3 $444,967 73
Lexington Silvercreek 1 $669,900 24
Lexington Sommerset 2 $246,000 36
Lexington South Brook 5 $294,260 42
Lexington South Lake Commons 4 $230,895 21
Lexington Southberry Park 2 $384,000 108
Lexington Southgate 1 $249,900 21
Lexington Southwood Farms 1 $279,000 125
Lexington Spence Plantation 1 $1,300,000 15
Lexington Spence's Point 1 $319,900 127
Lexington Spences Island 1 $1,825,000 224
Lexington Spring Knoll 3 $252,633 32
Lexington Spring Lake 1 $250,000 83
Lexington Springhill Lake 4 $397,500 54
Lexington Sterling Bridge 6 $532,300 51
Lexington Stoney Creek 3 $435,500 78
Lexington Summer Knoll 3 $276,833 77
Lexington Summer Orchard 15 $315,849 54
Lexington Summerlake 7 $425,929 58
Lexington Sunset Bay 4 $419,225 174
Lexington Sweetwater Estates 1 $185,000 55
Lexington Terrace At Longview 1 $469,900 76
Lexington The Enclave At Silvercreek 2 $441,500 105
Lexington The Farm 1 $375,000 6
Lexington The Landings 3 $569,166 74
Lexington The Mill 3 $403,333 113
Lexington The Reserve At Midway 2 $264,900 321
Lexington The Village Autumn Woods West 1 $264,500 70
Lexington Timberland Place 1 $260,000 27
Lexington Tri Springs 3 $308,300 27
Lexington Turners Pointe 2 $1,053,750 19
Lexington Twelve Mile Ridge 2 $357,450 144
Lexington Village Green Estates 1 $474,500 48
Lexington Villages At White Knoll 1 $244,000 6
Lexington Vintners Wood 1 $499,000 78
Lexington Vista Springs 1 $535,000 51
Lexington Walker's Trail 1 $224,900 131
Lexington Waverly Place 3 $203,800 107
Lexington Wellesley 2 $337,450 34
Lexington Westbrook 1 $294,950 86
Lexington White Knoll 1 $225,000 106
Lexington Whiteford 4 $248,050 46
Lexington Willow Creek Estates 1 $484,800 219
Lexington Willowbrooke 1 $378,000 94
Lexington Windsor Courtyards 1 $375,000 77
Lexington Windsor Crossing 1 $929,000 127
Lexington Windstone At White Knoll 6 $342,967 80
Lexington Windward Pointe 1 $495,000 39
Lexington Winter Ridge 1 $234,900 16
Lexington Wise Ferry Plantation 1 $446,000 25
Lexington Woodcreek 3 $183,833 47
Lexington Woodmill 1 $549,000 6
Lexington Woodside Farms 1 $580,000 56
Lexington Woodstream 1 $184,900 44
Lexington Wrenwood 2 $237,500 42

Login to Personal Shopper