Lexington, SC Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Aberdeen Farm 1 $295,000 41
Lexington Arbor At Longview 1 $589,000 6
Lexington Ashley Townhomes 1 $280,000 19
Lexington Ashton Lakes 14 $334,260 84
Lexington Autumn Woods West 6 $297,333 42
Lexington Avery Pines 4 $123,500 551
Lexington Baneberry Place 3 $279,633 63
Lexington Barr Lake 3 $468,333 111
Lexington Belfry 1 $974,900 124
Lexington Belgrave 10 $310,405 58
Lexington Bent Creek 1 $334,900 25
Lexington Bent Creek Plantation 1 $320,000 43
Lexington Birdhaven 1 $329,900 170
Lexington Birdneck Point 1 $640,000 238
Lexington Bluefield 33 $308,513 81
Lexington Bluefield West 1 $369,000 47
Lexington Boardwalk Villas 2 $245,950 75
Lexington Bonhomme Green 1 $214,000 53
Lexington Bradford Estates 1 $252,500 144
Lexington Bridleridge 4 $298,200 76
Lexington Bridleridge East 1 $360,000 18
Lexington Brighton Forest 1 $230,000 30
Lexington Brookgreen Terrace 1 $219,900 55
Lexington Brookstone 1 $282,499 81
Lexington Cambridge Place 1 $259,900 166
Lexington Cannon Knoll 1 $524,500 215
Lexington Cannon Springs 1 $244,900 73
Lexington Carole Square 1 $230,000 120
Lexington Carolina Acres 1 $424,500 54
Lexington Caroline Springs 2 $362,450 82
Lexington Carriage Estates 15 $446,438 121
Lexington Carrington 2 $369,500 48
Lexington Carrington Place 2 $930,000 39
Lexington Cassique 7 $347,971 66
Lexington Cherokee Lakes 2 $274,900 100
Lexington Cherokee Shores 2 $637,450 110
Lexington Cherokee Townhomes 1 $289,898 75
Lexington Cherokee Village 1 $359,000 11
Lexington Church Street Commons 1 $225,000 4
Lexington Clermont Lakes 1 $649,000 92
Lexington Cobblestone Farms 1 $388,000 61
Lexington Cobbs Hill 1 $275,000 40
Lexington Colony Lakes 3 $250,500 57
Lexington Copper Bluff 1 $324,900 83
Lexington Copper Crest 10 $316,709 47
Lexington Courtside Commons 1 $189,000 67
Lexington Creekside Farm 1 $240,000 33
Lexington Crescent Ridge 1 $300,000 18
Lexington Crestview Farms 1 $120,000 4
Lexington Cross Creek Villas 1 $415,000 175
Lexington Crosslake 1 $369,000 77
Lexington Crystal Springs Lake 2 $439,950 23
Lexington Dawsons Park 3 $233,300 69
Lexington Deer Moss Estates 1 $240,000 40
Lexington Dove Chase 1 $399,900 45
Lexington Edmund Hill Estates 2 $279,500 74
Lexington Estates At Creekside 2 $507,500 23
Lexington Estates Of Persimmon Hill 5 $291,700 107
Lexington Falcon Ranches 2 $304,950 143
Lexington Farm Chase 2 $270,450 19
Lexington Ferry Grove 9 $325,568 76
Lexington Finlay Farms 1 $272,000 193
Lexington Fox Trail 1 $555,000 25
Lexington Garden Place 1 $334,000 32
Lexington Garden Pond 3 $270,933 104
Lexington Gates Commons 2 $257,000 168
Lexington Gibson Forest 1 $284,900 40
Lexington Gleneagle 2 $257,450 8
Lexington Golden Hills 5 $606,780 52
Lexington Golden Pond 3 $240,500 54
Lexington Governors Grant 3 $521,667 49
Lexington Grayland Forest 1 $335,000 39
Lexington Green Briar 1 $366,900 68
Lexington Green Valley Estates 1 $185,000 648
Lexington Greenside 1 $979,000 110
Lexington Grey Oaks 1 $529,900 139
Lexington Hadleigh Park 2 $426,000 57
Lexington Hallmark 1 $249,900 62
Lexington Hamlet West 1 $318,770 7
Lexington Hammock Bay 3 $311,600 11
Lexington Harborside 2 $259,150 76
Lexington Harbour Place 3 $1,273,300 127
Lexington Hawthorne 2 $341,450 130
Lexington Hendrix Farms 13 $479,355 64
Lexington Heritage Hills 4 $288,675 12
Lexington Hidden Springs 11 $317,196 49
Lexington Hollingsworth Estates 1 $225,000 36
Lexington Hope Ferry Plantation 1 $419,900 96
Lexington Hunters Ridge 3 $339,933 84
Lexington Huntington Ridge 2 $196,500 59
Lexington Jessamine Place 1 $262,000 26
Lexington Kellers Pond 4 $413,500 58
Lexington Kensington Place 2 $278,450 67
Lexington Kenwood 1 $775,000 70
Lexington Kingston Harbour 3 $1,004,967 78
Lexington Land Of The Lakes 2 $247,450 65
Lexington Lands End 2 $321,500 148
Lexington Laurel Falls 1 $734,999 490
Lexington Laurel Wood 1 $285,000 36
Lexington Lauren Park 3 $355,762 56
Lexington Lexington Heights 3 $463,000 54
Lexington Lexington Hills 2 $202,450 83
Lexington Lexington Villas 2 $435,000 110
Lexington Lexington Woods 1 $245,000 18
Lexington Liberty Hill East 1 $189,000 24
Lexington Longs Pond Estates 3 $362,333 55
Lexington Loyd Ridge Estates 1 $299,000 32
Lexington Madison Park 3 $424,800 127
Lexington Mallard Hills 1 $310,000 77
Lexington Mallard Lakes 5 $310,760 45
Lexington Manchester Park 1 $349,900 95
Lexington Manors At White Knoll 5 $361,400 48
Lexington Maple Spring Farm 1 $289,000 129
Lexington Maple Way 1 $295,000 204
Lexington Mariners Creek 1 $376,490 71
Lexington Mark 1 1 $725,000 46
Lexington Martins Grove 1 $320,000 124
Lexington Meadow Wood 1 $187,000 6
Lexington Meadowview 2 $314,750 15
Lexington Millpond 2 $367,450 33
Lexington Millstream Place 1 $429,000 3
Lexington Mineral Springs Terrace 2 $282,500 34
Lexington Misty Lake 1 $969,000 97
Lexington Moss Rock 1 $729,900 69
Lexington Muirfield 1 $589,000 190
Lexington Muirfield Place 2 $452,450 106
Lexington Murray Village 5 $248,698 84
Lexington None 2 $220,000 577
Lexington Oak Grove Estates 1 $198,500 92
Lexington Oak Pointe 1 $339,950 109
Lexington Oakridge 1 $170,000 198
Lexington Oakwood 1 $229,900 52
Lexington Olde Saluda 1 $374,900 159
Lexington Olde Saluda Passage 1 $379,900 7
Lexington Oldefield 1 $339,000 106
Lexington Park Ridge 1 $239,000 5
Lexington Parkside 3 $247,800 40
Lexington Partridge Hills 1 $255,000 29
Lexington Peachtree Hills 14 $297,780 79
Lexington Peachtree Place 1 $379,900 69
Lexington Persimmon Grove 6 $304,270 47
Lexington Planters Station 3 $226,000 20
Lexington Pleasant Springs 2 $312,500 8
Lexington Prescott Glen 2 $358,250 89
Lexington Prescott Glen Links 1 $425,000 118
Lexington Regency Square 2 $204,950 79
Lexington Richmond Farms 2 $247,250 29
Lexington Ridge At Longview 13 $357,748 55
Lexington Ridge Terrace 1 $229,000 26
Lexington Ridgecrest 1 $180,000 74
Lexington Ridgeview 8 $278,631 121
Lexington Ridgewood 2 $257,450 99
Lexington River Ridge 1 $549,900 67
Lexington Rocky Springs 2 $369,850 147
Lexington Rollingwood 2 $393,950 39
Lexington Rose Lake 1 $698,999 205
Lexington Royal Creek 1 $635,000 64
Lexington Royal Oaks 1 $512,250 26
Lexington Saddle Horn 1 $275,000 34
Lexington Saluda River Club 23 $707,135 174
Lexington Scarborough Parish 1 $475,000 27
Lexington Secret Cove 1 $575,000 95
Lexington Settlers Point At Lake Murray 1 $424,900 70
Lexington Shadowbrooke 3 $228,000 33
Lexington Sherwood Estates 2 $387,450 11
Lexington Sherwood Forest 1 $349,000 3
Lexington Shoal Creek 1 $528,400 88
Lexington Silver Ridge 1 $272,900 14
Lexington Silvercreek 1 $668,900 71
Lexington Smokerise 1 $279,000 24
Lexington Sommerset 2 $244,950 83
Lexington South Brook 4 $280,625 75
Lexington South Lake Commons 5 $230,376 25
Lexington Southberry Park 1 $320,000 68
Lexington Southgate 1 $248,900 68
Lexington Southwood Farms 1 $279,000 172
Lexington Spence Plantation 2 $1,212,000 53
Lexington Spence's Point 1 $319,900 174
Lexington Spences Island 1 $1,825,000 271
Lexington Spring Knoll 3 $264,300 66
Lexington Spring Lake 1 $250,000 130
Lexington Springhill Lake 3 $377,183 85
Lexington Sterling Bridge 5 $533,860 56
Lexington Stoney Creek 1 $429,000 138
Lexington Summer Knoll 2 $267,400 61
Lexington Summer Orchard 12 $314,203 55
Lexington Summerlake 6 $488,017 79
Lexington Sunset Bay 5 $391,960 73
Lexington The Enclave At Silvercreek 2 $427,500 92
Lexington The Landings 2 $639,950 56
Lexington The Mill 4 $418,500 103
Lexington The Palmettos 3 $203,667 89
Lexington The Reserve At Midway 4 $282,400 114
Lexington The Village Autumn Woods West 2 $259,950 68
Lexington Timberland Place 2 $255,000 60
Lexington Tri Springs 1 $300,000 1
Lexington Turners Pointe 3 $1,064,467 44
Lexington Twelve Mile Ridge 1 $225,000 291
Lexington Village Green Estates 2 $408,250 54
Lexington Villages At White Knoll 4 $236,500 34
Lexington Vintners Wood 1 $459,900 43
Lexington Walker's Trail 6 $222,733 16
Lexington Walnut Creek 1 $180,000 19
Lexington Waverly Place 4 $206,875 76
Lexington Wellesley 4 $359,950 35
Lexington Westbrook 1 $280,000 133
Lexington White Knoll 1 $219,999 153
Lexington Whiteford 4 $245,550 93
Lexington Whiteford Lakes 1 $269,900 21
Lexington Willow Creek Estates 2 $442,400 143
Lexington Willowbrooke 1 $378,000 141
Lexington Windsor Courtyards 1 $369,900 25
Lexington Windstone At White Knoll 4 $323,450 127
Lexington Windward Pointe 1 $489,000 86
Lexington Winter Ridge 1 $219,900 63
Lexington Wise Ferry Plantation 1 $440,000 72
Lexington Woodcreek 4 $203,875 103
Lexington Woodmill 1 $549,000 53
Lexington Woodside Farms 2 $502,500 60
Lexington Woodstream 1 $175,000 91
Lexington Wrenwood 4 $224,750 53

Login to Personal Shopper