Are you considering moving to a certain Kershaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kershaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kershaw | Arrowwood | 3 | $178,300 | 62 |
| Kershaw | Bellehaven | 1 | $450,000 | 7 |
| Kershaw | Blaney Hills | 1 | $39,000 | 5 |
| Kershaw | Bramblewood | 2 | $267,500 | 39 |
| Kershaw | Brentwood | 1 | $214,900 | 15 |
| Kershaw | Burndale | 1 | $239,000 | 89 |
| Kershaw | Canterfield | 3 | $298,300 | 38 |
| Kershaw | Carriagebrook | 5 | $291,260 | 101 |
| Kershaw | Chestnut Crossing | 1 | $265,000 | 17 |
| Kershaw | Chestnut Place | 9 | $310,077 | 106 |
| Kershaw | Conifer Acres | 1 | $311,000 | 41 |
| Kershaw | Deerwood | 1 | $339,000 | 75 |
| Kershaw | Dove Field | 2 | $292,500 | 114 |
| Kershaw | Edgewood | 1 | $275,000 | 10 |
| Kershaw | El Porvenir Airpark | 1 | $55,000 | 64 |
| Kershaw | Elgin | 2 | $313,500 | 135 |
| Kershaw | Elgin Acres | 1 | $240,000 | 63 |
| Kershaw | Fair Haven | 1 | $510,000 | 6 |
| Kershaw | Forest Heights | 1 | $169,900 | 96 |
| Kershaw | Friendship Hill Farms | 6 | $393,400 | 118 |
| Kershaw | Gates Village | 7 | $299,381 | 55 |
| Kershaw | Gordon Village | 7 | $178,900 | 23 |
| Kershaw | Green Valley | 2 | $390,000 | 43 |
| Kershaw | Haigs Creek | 1 | $313,000 | 120 |
| Kershaw | Haigs Ridge | 1 | $40,250 | 184 |
| Kershaw | Hampton Downs | 5 | $48,000 | 64 |
| Kershaw | Harvest Ridge | 1 | $330,000 | 4 |
| Kershaw | Heath Pond | 1 | $370,000 | 12 |
| Kershaw | Heritage Plantation | 1 | $599,000 | 2 |
| Kershaw | Historic District | 19 | $541,853 | 163 |
| Kershaw | Hound Hollow | 5 | $354,400 | 268 |
| Kershaw | Hunters Crossing | 4 | $394,475 | 55 |
| Kershaw | Jones Hill Business Park | 1 | $85,000 | 838 |
| Kershaw | Kelsney Ridge | 2 | $450,000 | 64 |
| Kershaw | King Haigler | 3 | $306,633 | 63 |
| Kershaw | Kirkover Hills | 1 | $284,000 | 208 |
| Kershaw | Lafayette Square | 1 | $200,000 | 110 |
| Kershaw | Lake Wateree | 23 | $633,270 | 203 |
| Kershaw | Longview | 3 | $343,667 | 70 |
| Kershaw | Mallard Lakes | 1 | $795,000 | 29 |
| Kershaw | Meadow Springs | 2 | $294,900 | 72 |
| Kershaw | None | 12 | $106,100 | 170 |
| Kershaw | Norris Heights | 1 | $279,900 | 201 |
| Kershaw | Not Within A Subdivision | 3 | $153,467 | 78 |
| Kershaw | Old Ferry Landing | 2 | $188,500 | 72 |
| Kershaw | Paces Green | 3 | $318,967 | 35 |
| Kershaw | Peckwoods | 1 | $670,000 | 145 |
| Kershaw | Pepper Ridge | 1 | $370,000 | 12 |
| Kershaw | Pine Forest | 1 | $299,900 | 15 |
| Kershaw | Pine Grove Crossing | 1 | $569,000 | 13 |
| Kershaw | Quail Creek | 6 | $292,018 | 70 |
| Kershaw | Raglins Creek | 6 | $334,680 | 99 |
| Kershaw | Railgate | 1 | $230,000 | 55 |
| Kershaw | Rutledge Place | 3 | $261,633 | 27 |
| Kershaw | Saddlebrook | 5 | $344,485 | 90 |
| Kershaw | South Haven | 5 | $331,960 | 91 |
| Kershaw | Southgate | 2 | $1,189,950 | 66 |
| Kershaw | Spring Haven | 7 | $296,914 | 129 |
| Kershaw | Starcliff | 1 | $235,000 | 0 |
| Kershaw | Stratford Plantation | 1 | $445,000 | 48 |
| Kershaw | Sunnyhill | 4 | $297,250 | 66 |
| Kershaw | Sylvan Ridge | 14 | $331,551 | 77 |
| Kershaw | Tall Pines | 1 | $299,000 | 37 |
| Kershaw | The Farms At Cottesmore | 1 | $799,000 | 85 |
| Kershaw | The Preserve | 1 | $65,000 | 25 |
| Kershaw | Valley Park | 1 | $255,000 | 284 |
| Kershaw | Valley View | 1 | $739,900 | 53 |
| Kershaw | Walnut Creek | 5 | $299,160 | 163 |
| Kershaw | Walnut Grove | 1 | $347,500 | 71 |
| Kershaw | Wattswood | 1 | $40,000 | 27 |
| Kershaw | Wedgwood | 2 | $297,450 | 66 |
| Kershaw | White Hills | 1 | $340,000 | 149 |
| Kershaw | White Pines Estates | 1 | $540,000 | 53 |
| Kershaw | Willbrook | 1 | $340,000 | 47 |
| Kershaw | Willow Commons | 4 | $220,200 | 116 |
| Kershaw | Winslow | 1 | $225,000 | 124 |
| Kershaw | Woodtrace | 2 | $292,500 | 103 |
Fill out your contact info.