Are you considering moving to a certain Kershaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kershaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kershaw | Arrowwood | 3 | $183,267 | 30 |
| Kershaw | Bellefield | 1 | $385,000 | 83 |
| Kershaw | Bramblewood | 2 | $302,500 | 143 |
| Kershaw | Brewer Springs | 1 | $40,000 | 160 |
| Kershaw | Burndale | 1 | $239,000 | 42 |
| Kershaw | Canterfield | 2 | $290,000 | 10 |
| Kershaw | Carriagebrook | 5 | $298,460 | 89 |
| Kershaw | Chestnut Place | 10 | $332,399 | 64 |
| Kershaw | Chestnut Road | 1 | $465,000 | 15 |
| Kershaw | Conifer Acres | 1 | $324,999 | 246 |
| Kershaw | Cool Springs | 2 | $347,500 | 67 |
| Kershaw | Deerwood | 1 | $350,000 | 28 |
| Kershaw | Dove Field | 1 | $300,000 | 153 |
| Kershaw | El Porvenir Airpark | 1 | $55,000 | 17 |
| Kershaw | Elgin | 1 | $72,000 | 162 |
| Kershaw | Elgin Acres | 1 | $245,000 | 16 |
| Kershaw | Elgin Estates | 1 | $246,777 | 2 |
| Kershaw | Eve's Garden | 1 | $400,000 | 101 |
| Kershaw | Forest Heights | 1 | $179,900 | 49 |
| Kershaw | Fredericksburg | 1 | $425,000 | 36 |
| Kershaw | Friendship Hill Farms | 7 | $377,243 | 90 |
| Kershaw | Gates Village | 8 | $306,935 | 69 |
| Kershaw | Gordon Village | 2 | $177,450 | 27 |
| Kershaw | Green Valley | 1 | $378,000 | 6 |
| Kershaw | Haigs Creek | 3 | $412,333 | 41 |
| Kershaw | Hampton Downs | 5 | $48,000 | 17 |
| Kershaw | Harvest Ridge | 1 | $299,999 | 106 |
| Kershaw | Heath Pond | 2 | $281,489 | 49 |
| Kershaw | Historic District | 17 | $479,371 | 156 |
| Kershaw | Hound Hollow | 5 | $371,800 | 221 |
| Kershaw | Hunters Crossing | 1 | $449,000 | 16 |
| Kershaw | Jones Hill Business Park | 1 | $85,000 | 791 |
| Kershaw | Kelsney Ridge | 2 | $473,000 | 17 |
| Kershaw | King Haigler | 1 | $375,000 | 78 |
| Kershaw | Kirkover Hills | 2 | $167,000 | 134 |
| Kershaw | Lafayette Square | 1 | $206,000 | 63 |
| Kershaw | Lake Wateree | 23 | $653,139 | 212 |
| Kershaw | Longview | 1 | $319,000 | 68 |
| Kershaw | Malvern Hill | 1 | $199,900 | 56 |
| Kershaw | Meadow Springs | 2 | $294,950 | 25 |
| Kershaw | None | 14 | $141,814 | 111 |
| Kershaw | Norris Heights | 2 | $297,400 | 132 |
| Kershaw | Not Within A Subdivision | 2 | $192,750 | 67 |
| Kershaw | Old Ferry Landing | 2 | $192,500 | 25 |
| Kershaw | Peckwoods | 1 | $670,000 | 98 |
| Kershaw | Pine Creek | 1 | $319,000 | 82 |
| Kershaw | Pine Forest | 2 | $352,400 | 53 |
| Kershaw | Quail Creek | 5 | $307,749 | 36 |
| Kershaw | Raglins Creek | 6 | $328,936 | 62 |
| Kershaw | Railgate | 1 | $245,000 | 8 |
| Kershaw | Rutledge Place | 5 | $152,660 | 81 |
| Kershaw | Saddlebrook | 4 | $341,836 | 59 |
| Kershaw | South Haven | 5 | $318,980 | 69 |
| Kershaw | Southgate | 2 | $1,087,500 | 43 |
| Kershaw | Spring Haven | 7 | $300,714 | 101 |
| Kershaw | Stratford Plantation | 1 | $460,000 | 1 |
| Kershaw | Summer Seat | 1 | $239,900 | 90 |
| Kershaw | Sunnyhill | 2 | $372,000 | 71 |
| Kershaw | Sylvan Ridge | 14 | $336,409 | 34 |
| Kershaw | The Farms At Cottesmore | 2 | $1,000,000 | 50 |
| Kershaw | The Preserve | 1 | $45,000 | 320 |
| Kershaw | The Village At Boulware Park | 1 | $212,900 | 34 |
| Kershaw | Valley Park | 1 | $255,000 | 237 |
| Kershaw | Valley View | 1 | $739,900 | 6 |
| Kershaw | Walnut Creek | 6 | $316,783 | 119 |
| Kershaw | Walnut Grove | 1 | $350,000 | 24 |
| Kershaw | Wattswood | 1 | $50,000 | 190 |
| Kershaw | Wedgwood | 2 | $299,900 | 52 |
| Kershaw | White Hills | 1 | $350,000 | 102 |
| Kershaw | White Pines Estates | 1 | $549,900 | 6 |
| Kershaw | Willow Commons | 4 | $220,350 | 99 |
| Kershaw | Winslow | 1 | $229,000 | 77 |
| Kershaw | Woodtrace | 2 | $312,450 | 56 |
Fill out your contact info.