Take a look at the Kershaw, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Kershaw High Schools below to view area homes for sale.
Click any of the Kershaw Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Bishopville | 1 | $79,000 | 204 |
| Blaney | 55 | $273,121 | 130 |
| Camden | 69 | $369,549 | 105 |
| Carver-lyon | 1 | $79,000 | 54 |
| Dennis Elementary | 1 | $1,150,000 | 96 |
| Dobys Mill | 35 | $335,599 | 102 |
| Jackson | 26 | $244,469 | 77 |
| Kershaw-cnty | 25 | $560,236 | 171 |
| Killian | 1 | $225,000 | 124 |
| Lugoff | 40 | $388,132 | 91 |
| Lugoff Elementary | 4 | $57,250 | 93 |
| Midway Elementary | 1 | $74,900 | 7 |
| Midway(kershaw) | 30 | $305,165 | 129 |
| North Central Elementary | 3 | $91,533 | 235 |
| North Central Elementary School | 35 | $362,137 | 157 |
| Other | 4 | $352,475 | 55 |
| Out Of Area | 4 | $79,900 | 224 |
| Outside Of Horry & Georgetown Counties | 2 | $192,750 | 114 |
| Pine Tree Hill | 42 | $418,583 | 111 |
| Wateree | 53 | $326,014 | 100 |
| Wateree Es | 1 | $224,900 | 18 |
Fill out your contact info.