Grand Strand Boundary, SC Elementary Schools

Take a look at the Grand Strand Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Grand Strand Boundary High Schools below to view area homes for sale.

Click any of the Grand Strand Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Andrews Elementary 4 $161,475 193
Andrews Elementary School 41 $152,519 121
Aynor Elementary 3 $248,267 57
Aynor Elementary School 127 $317,690 157
Brittons Neck Elementary School 1 $45,000 77
Browns Ferry Elementary 1 $899,950 119
Browns Ferry Elementary School 19 $621,403 226
Burgess Elementary School 154 $396,534 117
Carolina Forest Elem 2 $454,950 19
Carolina Forest Elementary 1 $208,500 6
Carolina Forest Elementary School 229 $366,325 108
Carvers Bay Elementary School 1 $295,000 31
Conway Elementary 1 $479,000 99
Conway Elementary School 115 $330,633 116
Conway Primary School 3 $0 119
Daisy Elementary 5 $216,928 168
Daisy Elementary School 355 $341,805 117
Do Not Use - North Myrtle Beach Elementa 2 $0 51
Do Not Use - North Myrtle Beach Primary 2 $0 106
Forestbrook Elementary School 139 $415,464 99
Georgetown County 2 $274,750 25
Green Sea Floyds Elementary 3 $245,767 111
Green Sea Floyds Elementary School 178 $239,909 115
Greensea 7 $218,371 47
Hemingway Elementary 1 $682,500 53
Hemingway Elementary School 2 $174,000 90
Homewood Elementary 2 $265,000 220
Homewood Elementary School 143 $313,174 110
Horry County 2 $227,500 6
Kensington Elementary School 80 $519,522 126
Kingston Elementary School 157 $377,447 208
Knightsville 1 $386,640 97
Lakewood Elementary 2 $483,250 484
Lakewood Elementary School 448 $348,135 124
Longs Elementary School 15 $241,100 102
Loris 1 $516,000 122
Loris Elementary 5 $113,539 325
Loris Elementary School 243 $349,662 155
Maryville Elementary School 132 $476,027 141
Mcdonald Elementary 12 $308,991 56
Mcdonald Elementary School 48 $232,607 111
Midland Elementary 1 $339,900 183
Midland Elementary School 158 $362,297 157
Midway Elementary 1 $324,900 63
Myrtle Beach 5 $372,357 158
Myrtle Beach Elementary 12 $258,983 78
Myrtle Beach Elementary School 2314 $401,158 146
Myrtle Beach Primary School 26 $555,057 102
Ocean Bay Elementary 2 $1,699,500 69
Ocean Bay Elementary School 140 $463,415 114
Ocean Dr Elementary 5 $1,222,580 113
Ocean Drive 4 $856,000 205
Ocean Drive Elementary 1390 $472,485 126
Other 15 $308,513 174
Out Of Area 7 $1,513,143 334
Palmetto 1 $439,000 32
Palmetto Bays Elementary School 76 $314,108 121
Pee Dee Elementary School 138 $293,228 127
Pine Island Elementary School 179 $295,719 85
Plantersville Elementary 1 $120,000 302
Plantersville Elementary School 2 $282,000 56
Pleasant Hill Elementary School 23 $258,117 194
River Oaks Elementary 289 $427,904 130
Riverside Elementary 353 $371,517 118
Saint James Elementary School 438 $452,919 109
Sampit 3 $79,967 391
Sampit Elementary School 26 $249,458 164
Seaside 1 $855,000 5
Seaside Elementary 3 $1,274,933 175
Seaside Elementary School 394 $450,222 129
Socastee Elementary 1 $134,900 124
Socastee Elementary School 104 $341,066 133
South Conway Elementary School 94 $534,589 149
St. James 2 $381,950 34
St. James Elementary 1 $379,900 102
Ten Oaks Elementary School 102 $556,811 68
Waccamaw 3 $1,386,046 525
Waccamaw Elementary 21 $2,484,614 120
Waccamaw Elementary School 910 $637,450 147
Waterway 2 $315,500 146
Waterway Elementary 396 $323,480 146

Login to Personal Shopper