Are you considering moving to a certain Georgetown, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Georgetown | Belle Isle | 4 | $482,475 | 85 |
| Georgetown | Belle Isle Condos | 1 | $375,000 | 113 |
| Georgetown | Belle Isle Estates | 1 | $715,000 | 54 |
| Georgetown | Belle Isle Villas Yacht Club | 9 | $375,322 | 203 |
| Georgetown | Black River Retreat | 1 | $549,000 | 644 |
| Georgetown | City Of Georgetown | 1 | $409,900 | 43 |
| Georgetown | Colonial Estates | 1 | $450,000 | 42 |
| Georgetown | Country Club Estates (gtown) | 2 | $549,000 | 26 |
| Georgetown | Cravens Grant | 11 | $1,252,545 | 74 |
| Georgetown | Cravens Grant - Georgetown | 4 | $274,375 | 104 |
| Georgetown | Crow Hill Plantation | 3 | $106,667 | 57 |
| Georgetown | Crowhill Plantation | 1 | $250,000 | 44 |
| Georgetown | Crown Pointe | 23 | $332,860 | 31 |
| Georgetown | Debordieu | 6 | $2,606,667 | 81 |
| Georgetown | Debordieu Colony | 20 | $1,843,050 | 157 |
| Georgetown | Francis Marion Estates | 2 | $447,950 | 729 |
| Georgetown | Harbor Club On Winyah Bay | 13 | $367,726 | 174 |
| Georgetown | Harmony | 4 | $100,875 | 188 |
| Georgetown | Harmony Township | 6 | $597,512 | 79 |
| Georgetown | Historic District Of Georgetown | 18 | $855,722 | 151 |
| Georgetown | Kensington Estates | 7 | $277,913 | 196 |
| Georgetown | Kensington Plantation | 2 | $302,500 | 117 |
| Georgetown | Kingsbury | 13 | $290,445 | 91 |
| Georgetown | Lincolnshire | 1 | $214,900 | 413 |
| Georgetown | Maryville | 2 | $143,750 | 173 |
| Georgetown | Maryville Farms | 5 | $239,981 | 130 |
| Georgetown | Maryville Pines | 2 | $177,500 | 126 |
| Georgetown | None | 13 | $929,835 | 285 |
| Georgetown | Not Within A Project-section Code | 1 | $74,900 | 240 |
| Georgetown | Not Within A Subdivision | 124 | $403,359 | 179 |
| Georgetown | Oakley | 1 | $245,000 | 54 |
| Georgetown | Parsons Garden | 1 | $347,900 | 251 |
| Georgetown | Peru Plantation | 1 | $324,990 | 152 |
| Georgetown | Pioneer Place - Debordieu | 1 | $1,950,000 | 4 |
| Georgetown | Riverview Estates | 1 | $759,000 | 159 |
| Georgetown | Sampit | 3 | $257,667 | 154 |
| Georgetown | South Island Landing | 15 | $302,002 | 174 |
| Georgetown | South Island Plantation | 9 | $710,544 | 96 |
| Georgetown | South Island Plantation - Georgetown | 5 | $197,200 | 449 |
| Georgetown | The Arbors At Wedgefield Plantation | 2 | $272,400 | 68 |
| Georgetown | The Oaks At Winyah Bay | 5 | $942,198 | 145 |
| Georgetown | The Oaks At Winyah Bay - Georgetown | 3 | $82,633 | 252 |
| Georgetown | Waterford Estates | 1 | $409,900 | 49 |
| Georgetown | Wedgefield Plantation | 20 | $478,729 | 100 |
| Georgetown | Wedgefield Vill | 1 | $249,900 | 7 |
| Georgetown | Whispering Pines - Georgetown | 1 | $350,000 | 154 |
| Georgetown | Whitehall Plantation | 1 | $399,000 | 396 |
| Georgetown | Whites Creek | 1 | $110,000 | 49 |
| Georgetown | Willowbank | 3 | $654,667 | 24 |
| Georgetown | Winyah Bay Estates | 1 | $373,500 | 158 |
| Georgetown | Winyah Place | 1 | $89,900 | 4 |
| Georgetown | Yauhannah Lake | 1 | $337,995 | 60 |
| Georgetown | Yauhannah Landing | 2 | $270,500 | 114 |
Fill out your contact info.