Columbia, SC Real Estate Subdivision Directory

Are you considering moving to a certain Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbia Abington Park 1 $289,900 19
Columbia Adesso 1 $387,500 214
Columbia Alden Glen 1 $220,000 13
Columbia Allans Mill 5 $253,640 110
Columbia Alta Vista 2 $210,000 87
Columbia Amberly West 1 $339,500 74
Columbia Amelia Forest 1 $249,000 46
Columbia Andrew Park 2 $139,495 91
Columbia Angel Garden 2 $189,500 96
Columbia Arborwood 2 $119,250 132
Columbia Arcadia Cove 1 $135,000 20
Columbia Arcadia Lakes 3 $283,333 162
Columbia Ashcroft 11 $429,518 95
Columbia Ashewood Commons 1 $165,000 12
Columbia Ashley Hall 1 $254,900 95
Columbia Astoria 8 $202,000 58
Columbia Atascadero Hills 2 $325,500 96
Columbia Autumn Glen 1 $265,000 87
Columbia Avalon 2 $282,450 49
Columbia Azalea Place 2 $134,950 73
Columbia Barhamville 3 $188,300 101
Columbia Barony 1 $83,500 39
Columbia Belmont 3 $199,000 86
Columbia Belmont Estates 2 $219,900 69
Columbia Belvedere 8 $180,812 87
Columbia Berkeley Forest 3 $210,000 101
Columbia Beverly Hills 1 $215,000 74
Columbia Bluff Estates 4 $178,225 47
Columbia Bonnie Forest 2 $206,000 37
Columbia Booker Washington H 2 $339,450 86
Columbia Bookert Heights 1 $33,000 149
Columbia Bowden Village 10 $268,180 115
Columbia Bradford Park 1 $235,000 18
Columbia Bradley Terrace 1 $169,900 130
Columbia Braewick 1 $239,900 105
Columbia Brandon Acres 1 $238,000 33
Columbia Brandon Hills 1 $269,000 143
Columbia Briarcliffe Estates 1 $205,000 3
Columbia Briargate 6 $57,150 54
Columbia Briargate Condos 1 $44,400 7
Columbia Briarwood 7 $270,186 57
Columbia Brickside Village 1 $225,000 47
Columbia Brickyard Condominiums 3 $97,667 96
Columbia Brickyard Village 1 $209,500 230
Columbia Brittany 2 $560,000 109
Columbia Brittany Park 1 $279,900 84
Columbia Broad River Estates 8 $195,413 49
Columbia Broad River Township 4 $187,700 93
Columbia Brookfield 2 $269,000 31
Columbia Brookhaven 11 $269,136 54
Columbia Burnside Farms 15 $276,845 65
Columbia Bush Gardens 1 $339,000 95
Columbia Byrneswood 1 $100,000 410
Columbia Byron Place 2 $169,450 87
Columbia Cameron Ridge 7 $239,514 120
Columbia Canal Place 3 $191,600 75
Columbia Candlewood 6 $232,033 68
Columbia Capital View 4 $246,525 80
Columbia Carnaby Square 1 $89,900 6
Columbia Carolina Walk 1 $312,000 46
Columbia Carriage Lane 4 $173,475 102
Columbia Carriage Oaks 3 $226,267 123
Columbia Carriage Place 3 $103,467 50
Columbia Cedar Glen 1 $135,000 97
Columbia Cedar Terrace 4 $195,225 78
Columbia Challedon 7 $212,743 97
Columbia Challedon West 2 $204,450 205
Columbia Chandler Hall 3 $259,600 123
Columbia Charlestowne 6 $216,800 78
Columbia Charleswood 1 $198,000 246
Columbia Chartwell 1 $179,900 193
Columbia Chateau Deville 5 $164,540 72
Columbia Cherry Hill 4 $295,975 65
Columbia Chestnut Hill Plantation 4 $282,975 41
Columbia Chestnut Hills 1 $279,900 76
Columbia Chimneyridge 2 $251,900 92
Columbia Clear Springs 1 $239,900 26
Columbia Clearwater 1 $459,000 64
Columbia Coatesworth 4 $238,975 35
Columbia Cobblestone 2 $226,250 43
Columbia Coldstream 12 $268,150 110
Columbia College Place 8 $175,300 84
Columbia College View 3 $259,667 73
Columbia Colonial Commons 2 $165,400 71
Columbia Colonial Heights 3 $256,667 42
Columbia Colonial Park 1 $188,000 35
Columbia Commons At Winchester 2 $367,450 67
Columbia Congaree Pointe 1 $275,000 89
Columbia Cottages Of Whitehall 2 $197,450 70
Columbia Cottontown 2 $704,900 41
Columbia Cottonwood 1 $224,900 46
Columbia Country Townes 1 $99,000 151
Columbia County 2 $262,450 35
Columbia Courtyard At Providence Plant 2 $176,000 88
Columbia Crane Creek 1 $10,000 106
Columbia Crane Forest 5 $177,800 60
Columbia Creekside At Huntington 5 $102,180 73
Columbia Crestwell 1 $375,000 154
Columbia Crosscreek 1 $550,000 192
Columbia Cutlers Station 3 $151,500 82
Columbia Deer Lake 3 $229,333 47
Columbia Deerwood Knoll 1 $155,000 77
Columbia Denby Place 1 $184,900 172
Columbia Denny Terrace 2 $147,450 193
Columbia Devon Green 2 $212,000 58
Columbia Dogwood Estates 1 $184,900 8
Columbia Dominion Hills 6 $232,999 49
Columbia Drexel Lake 2 $234,950 133
Columbia Drexel Lake Hills 2 $226,000 151
Columbia Druid Hills 5 $228,620 77
Columbia Dunston Hills 1 $212,500 61
Columbia Dutch Brook 1 $298,500 44
Columbia Eagle Park 1 $190,000 126
Columbia Earlewood 9 $336,767 132
Columbia East Pines 2 $322,500 64
Columbia Eastfair 3 $249,300 89
Columbia Eastmont Annex 2 $193,600 67
Columbia Eastview 1 $210,000 92
Columbia Eau Claire 5 $193,580 131
Columbia Eau Claire Heights 1 $220,000 7
Columbia Edgewood 1 $248,000 55
Columbia Elders Pond 2 $173,450 136
Columbia Ellens Glen 1 $164,900 48
Columbia Elm Abode 2 $302,450 78
Columbia Elmwood 1 $375,000 164
Columbia Elmwood Park 9 $370,933 86
Columbia Emerald Lake 1 $360,000 75
Columbia Emerald Valley 1 $395,000 0
Columbia Fairfield Terrace 11 $136,027 80
Columbia Farrow Hills 2 $129,950 117
Columbia Farrow Pointe 1 $269,000 19
Columbia Farrow Terrace 1 $278,000 6
Columbia Farrowood Estates 2 $197,445 86
Columbia Fishers Wood 2 $375,750 14
Columbia Flora Springs Park 1 $319,000 208
Columbia Folkestone 1 $213,000 176
Columbia Forest Acres 16 $463,713 73
Columbia Forest Greens 2 $256,500 142
Columbia Forest Hills 6 $821,917 119
Columbia Forest Lake 8 $625,338 77
Columbia Forest Lake Estates 4 $436,000 191
Columbia Forest Lake Place 1 $285,000 27
Columbia Forest Trace 2 $249,900 95
Columbia Forestwood Estates 1 $148,888 41
Columbia Fox Run 3 $258,283 84
Columbia Foxcroft 1 $135,000 97
Columbia Garden Springs 2 $249,500 49
Columbia Gardendale 1 $224,900 77
Columbia Gardendale Estates 1 $235,000 46
Columbia Garners Mill 4 $301,076 87
Columbia Gatewood 1 $179,000 200
Columbia Glenwood 1 $485,000 57
Columbia Godbold Place 1 $275,000 28
Columbia Golden Acres 1 $164,500 41
Columbia Governors Hill 1 $164,700 148
Columbia Governors Place 1 $94,900 18
Columbia Grand Oaks 6 $282,264 77
Columbia Greenbriar 1 $1,075,000 40
Columbia Greengate 1 $189,999 83
Columbia Greenlawn Village 7 $191,500 37
Columbia Greensprings 3 $265,667 47
Columbia Greenview 5 $171,980 48
Columbia Gregg Park 1 $874,900 36
Columbia Grenadier 2 $224,250 40
Columbia Grove Park 2 $302,000 47
Columbia Hallmark 3 $229,967 90
Columbia Hampton Crest 2 $556,500 122
Columbia Hampton Forest 9 $209,756 41
Columbia Hampton Hills 3 $1,731,600 127
Columbia Hampton Leas 1 $564,700 67
Columbia Hampton Place 1 $350,000 29
Columbia Hampton Ridge 1 $1,095,000 97
Columbia Hampton Trace 6 $452,133 56
Columbia Hampton Woods 1 $475,000 11
Columbia Hamptons Grant 1 $949,000 53
Columbia Hamptonwood East 2 $366,250 84
Columbia Harbison 5 $264,800 59
Columbia Harbison Forest Ii 1 $125,000 38
Columbia Harbison Grove 5 $200,420 126
Columbia Harbison New Town 1 $375,000 36
Columbia Harlem 4 $75,975 79
Columbia Harrington 3 $199,550 43
Columbia Haskell Heights 1 $19,500 182
Columbia Hastings Point 5 $446,980 41
Columbia Haven Heights 1 $240,000 7
Columbia Hawthorne Ridge 1 $295,000 89
Columbia Haynes Park 11 $228,347 143
Columbia Hazelwood Acres 1 $226,999 82
Columbia Heathwood 6 $748,900 54
Columbia Heritage Hills 2 $227,450 96
Columbia Heritage Place 1 $279,000 54
Columbia Heritage Woods 1 $339,500 74
Columbia Heron Ridge 1 $179,000 110
Columbia Heyward Heights 3 $448,300 87
Columbia Heyward Park 2 $279,200 166
Columbia Hickory Ridge 3 $152,000 57
Columbia Hidden Pines 1 $202,000 34
Columbia Highland Forest 2 $194,950 97
Columbia Highland Park 1 $235,000 6
Columbia Highlands 1 $260,000 21
Columbia Hollywood / Rose Hill 4 $615,975 87
Columbia Hollywood Hills 3 $160,600 149
Columbia Honeytree 2 $262,000 51
Columbia Hulon Greene 1 $178,000 71
Columbia Huntington 5 $105,000 93
Columbia Idlewood In Heathwood 1 $680,000 8
Columbia Indigo 1 $375,000 102
Columbia Ivy Square 3 $234,433 108
Columbia Jackson Heights 1 $859,900 4
Columbia Jasmine Place 1 $235,000 54
Columbia Joiner Village 1 $359,900 47
Columbia Justice Square 1 $600,000 41
Columbia Keenan Terrace 7 $290,914 72
Columbia Kilbourne Park 1 $750,000 42
Columbia Killian Green 2 $292,500 14
Columbia Kings Grant 1 $1,250,000 11
Columbia Kings Parish 3 $245,667 62
Columbia Kingston Ridge 1 $249,900 53
Columbia Kingswood 2 $244,950 113
Columbia Knollwood 6 $284,800 54
Columbia Lake Carolina 1 $150,000 6
Columbia Lake Carolina - Arbor Place 1 $389,900 16
Columbia Lake Carolina - Ashland Falls 4 $499,597 47
Columbia Lake Carolina - Ashland Grove 1 $309,000 53
Columbia Lake Carolina - Ashland Mills 2 $229,000 85
Columbia Lake Carolina - Berkeley Hall 3 $370,500 92
Columbia Lake Carolina - Cambridge Hills 1 $395,000 60
Columbia Lake Carolina - Canterbury Park 2 $412,450 18
Columbia Lake Carolina - Centennial 12 $272,550 102
Columbia Lake Carolina - Elliot Lake 2 $375,000 66
Columbia Lake Carolina - Harborside 22 $417,197 97
Columbia Lake Carolina - Laurel Chase 2 $439,000 11
Columbia Lake Carolina - Manchester Park 1 $589,000 35
Columbia Lake Carolina - Pinnacle Ridge 5 $301,580 76
Columbia Lake Carolina - Summerlin 4 $416,250 57
Columbia Lake Carolina - Tennyson 1 $365,000 117
Columbia Lake Carolina - The Oaks 1 $265,000 20
Columbia Lake Carolina - The Peninsula 4 $302,500 116
Columbia Lake Carolina - Willow Pointe 1 $575,000 64
Columbia Lake Carolina - Woodcrest 3 $319,933 56
Columbia Lake Carolina - Woodleigh Park 9 $430,322 69
Columbia Lake Carolina-berkeley Manor 1 $479,000 10
Columbia Lake Carolina-sandy Glen 1 $335,000 34
Columbia Lake Dogwood 1 $99,900 140
Columbia Lake Katherine 11 $1,027,582 50
Columbia Lake Marion Park 1 $114,900 245
Columbia Lake Pointe East 2 $223,750 116
Columbia Lakeshore 4 $137,625 57
Columbia Lamplighter Village 2 $134,950 65
Columbia Lansdowne-heises Pond 1 $223,000 116
Columbia Laureate 1 $539,000 292
Columbia Laurel Hill 2 $290,000 99
Columbia Lexington Green 4 $58,625 129
Columbia Lincolnshire 2 $217,500 107
Columbia Lindenwood 2 $209,450 81
Columbia Lionsgate 3 $116,000 63
Columbia Longtown Place 1 $329,222 62
Columbia Lost Creek 1 $689,000 13
Columbia Lost Creek Patio Homes 2 $259,700 123
Columbia Magnolia Glen 1 $176,000 70
Columbia Magnolia Hall 1 $325,000 49
Columbia Magnolia Point 1 $519,900 166
Columbia Mason Ridge 1 $299,000 61
Columbia Meadowfield 1 $339,000 179
Columbia Meadowlake 3 $218,300 171
Columbia Melody Garden 1 $185,900 75
Columbia Melrose Heights 5 $490,900 60
Columbia Middleborough 8 $106,088 72
Columbia Midland Terrace 2 $202,500 17
Columbia Monticello Terrace 4 $185,700 40
Columbia Mossley Hills 1 $199,000 129
Columbia Mountainbrook 2 $248,950 78
Columbia Murray Landing 4 $243,500 77
Columbia Murraywood 4 $259,725 78
Columbia Newcastle 3 $158,333 42
Columbia None 13 $170,122 109
Columbia North 21 Terrace 2 $157,950 49
Columbia North Highlands 2 $224,950 31
Columbia North Springs 3 $456,000 115
Columbia North Trace 1 $235,000 46
Columbia Northwood Hills 7 $260,828 64
Columbia Old Mill 2 $1,235,000 138
Columbia Olde Park 2 $757,500 51
Columbia Olde Shandon 2 $214,950 59
Columbia Olde Woodlands 3 $849,967 116
Columbia Olympia 2 $255,000 513
Columbia Palmetto Place 3 $327,633 48
Columbia Palmetto Trace 3 $165,000 40
Columbia Park Circle 2 $118,450 19
Columbia Park Place 1 $273,000 13
Columbia Park Ridge At Polo 1 $36,000 55
Columbia Park Side 1 $249,999 61
Columbia Parliament Lakes 3 $261,333 125
Columbia Parsons Mill 1 $192,000 26
Columbia Pavilion At Brighton 1 $205,000 80
Columbia Pennington Acres 1 $224,000 91
Columbia Pennington Place 2 $342,500 40
Columbia Pennington Square 2 $206,250 75
Columbia Percival Village 6 $226,490 128
Columbia Persimmon Hill 1 $320,000 40
Columbia Pine Forest 1 $10,500 77
Columbia Pine Glen 1 $169,900 144
Columbia Pine Lakes 10 $165,670 96
Columbia Pine Valley 1 $214,900 36
Columbia Pinewood Park 2 $319,500 85
Columbia Piney Woods Bluff 5 $229,300 23
Columbia Place On The Greene 1 $190,000 86
Columbia Point Arcadia 2 $141,500 153
Columbia Polo Ridge 1 $250,000 128
Columbia Preston Green Garden Homes 4 $233,950 120
Columbia Providence Plantation 1 $179,900 40
Columbia Quail Valley 2 $352,000 65
Columbia Quinine Hill 1 $450,000 53
Columbia Rabons Farm 3 $199,300 112
Columbia Rawlinson Place 2 $397,500 122
Columbia Reflections 6 $209,983 59
Columbia Regency Place At Murray Landin 1 $325,000 53
Columbia Reserves At Millcreek 5 $253,940 67
Columbia Rice Creek Ridge 1 $294,900 49
Columbia Ridgecrest At The Summit 2 $241,250 41
Columbia Riverhill Condos 3 $103,100 137
Columbia Rivers Station 2 $319,950 38
Columbia Riverside Forest 1 $204,900 55
Columbia Riverview Terrace 1 $379,900 6
Columbia Rochelle Heights 2 $227,500 106
Columbia Rockbridge Village 5 $215,700 172
Columbia Roosevelt Village 1 $200,000 74
Columbia Rose Creek 1 $311,000 66
Columbia Rosewood 30 $274,067 74
Columbia Rosewood Commons 1 $72,500 6
Columbia Royal Pines Estates 1 $125,000 67
Columbia Sandwood 1 $424,900 149
Columbia Sandwood Hills 2 $421,500 93
Columbia Sassafras Springs 1 $210,000 145
Columbia Satchel Ford Terrace 2 $217,450 49
Columbia Satchelford 1 $340,000 68
Columbia Savannah Oaks 2 $309,875 10
Columbia Seminary Ridge 6 $252,983 123
Columbia Senate Plaza 4 $163,250 81
Columbia Sesqui Place 1 $350,000 148
Columbia Shandon 22 $556,745 72
Columbia Sheffield 1 $619,900 34
Columbia Sherwood Forest 3 $507,966 106
Columbia Shoals Landing 4 $341,975 46
Columbia Silver Lake 1 $79,000 237
Columbia Skyland Estates 2 $350,000 56
Columbia Skyview Terrace 2 $201,950 78
Columbia Southwood 4 $256,125 87
Columbia Spring Meadow 3 $288,233 47
Columbia Spring Park 1 $215,000 39
Columbia Spring Valley 16 $460,931 86
Columbia Spring Valley West 3 $293,300 30
Columbia Springhaven 3 $231,000 88
Columbia Springhill Condos 1 $95,000 410
Columbia Springwood Lakes 2 $224,000 32
Columbia St Andrews Woods 4 $84,250 63
Columbia St Marks Wood 2 $327,500 238
Columbia Stadium Village Lofts 1 $429,000 65
Columbia Standish Acres 1 $190,000 25
Columbia Starks Terrace 1 $96,750 160
Columbia Starlite 4 $41,250 11
Columbia State Park Acres 3 $268,300 41
Columbia Sterling Hills 3 $243,133 14
Columbia Summer Chase 1 $259,900 112
Columbia Summer Valley 1 $199,000 81
Columbia Summerhill 2 $222,450 43
Columbia Summerplace 2 $209,900 76
Columbia Summerset 2 $292,995 38
Columbia Summerwood 1 $212,000 18
Columbia Summit Hills 1 $381,000 25
Columbia Summit Place 1 $330,000 46
Columbia Tall Pines 1 $115,000 68
Columbia The Arbors 1 $238,000 9
Columbia The Cloister 1 $749,000 33
Columbia The Commons 2 $257,450 34
Columbia The Fairways 2 $211,900 80
Columbia The Gates At Williams-brice 1 $289,500 6
Columbia The Gates Of Wildewood 3 $195,967 123
Columbia The Groves 6 $86,083 40
Columbia The Heritage 3 $770,500 73
Columbia The Highlands 2 $296,450 239
Columbia The Homestead 2 $272,500 77
Columbia The Manors Of Belleclave 1 $210,000 76
Columbia The Quarters 1 $43,000 186
Columbia The Rapids 1 $222,900 70
Columbia The Retreat 1 $218,000 3
Columbia The Summit - Autumn Hill 4 $224,700 95
Columbia The Summit - Autumn Run 1 $215,000 186
Columbia The Summit - Barony Place 4 $317,625 61
Columbia The Summit - Chapelwood 1 $204,900 98
Columbia The Summit - Gatewood 3 $182,867 66
Columbia The Summit - Glen Meadow 1 $229,000 96
Columbia The Summit - Indigo Springs 1 $340,000 166
Columbia The Summit - Laurel Springs 1 $235,000 17
Columbia The Summit - Maywood Place 3 $204,674 36
Columbia The Summit - Pepper Knoll 2 $206,450 36
Columbia The Summit - Pine Brook 2 $257,450 76
Columbia The Summit - Pineclave 1 $235,000 3
Columbia The Summit - Ridge Crest 1 $240,500 7
Columbia The Summit - Stone Chapel 3 $259,300 34
Columbia The Summit - Waverly Place 3 $196,667 103
Columbia The Village At Lake Murray 3 $254,000 330
Columbia The Woods 1 $567,000 33
Columbia Timberlake 2 $148,950 77
Columbia Townpark At Bull Street 2 $612,500 48
Columbia Travers Park 10 $259,840 67
Columbia Trenholm Acres 2 $188,000 78
Columbia Trenholm Hills 3 $514,667 112
Columbia Turtle Creek 1 $269,000 90
Columbia Twin Eagles 1 $169,900 29
Columbia Twin Lakes Hills 3 $150,633 52
Columbia Victorywoods Townhomes 6 $209,273 51
Columbia Victorywoods Village 12 $296,167 61
Columbia Village Creek 1 $75,000 27
Columbia Village Pond 3 $215,332 260
Columbia Village Walk 1 $165,000 24
Columbia Villages At Lakeshore 4 $253,700 69
Columbia Vineyards Crossing 1 $350,000 18
Columbia Wales Garden 2 $452,000 82
Columbia Washington Heights 1 $170,000 68
Columbia Waterbury 1 $262,500 39
Columbia Waverly 2 $1,919,950 231
Columbia Waverly Place 1 $189,900 75
Columbia Wellesley Place 3 $77,900 63
Columbia West Bayview 3 $163,300 88
Columbia Wexford On The Lake 1 $3,799,000 147
Columbia Wheeler Hill 4 $704,725 92
Columbia White Oak 1 $235,000 83
Columbia Whitehall 12 $284,850 66
Columbia Whitehall Extension 2 $254,900 90
Columbia Whitehurst 1 $194,900 230
Columbia Wildewood 18 $498,056 71
Columbia Wildewood Glen 1 $230,000 13
Columbia Williamsburg East 1 $169,900 258
Columbia Williamsburg Sq 2 $64,950 227
Columbia Williamsburg West 2 $192,000 73
Columbia Wilshire House 2 $212,000 35
Columbia Winchester 2 $307,000 99
Columbia Windsor Lake 1 $224,900 100
Columbia Windsor Lake Park 2 $241,950 56
Columbia Windsor Village 2 $151,500 49
Columbia Winslow 4 $218,975 133
Columbia Winterberry Place 1 $175,000 4
Columbia Wood Moor 1 $40,000 201
Columbia Woodfield 1 $134,900 98
Columbia Woodfield Park 12 $162,283 89
Columbia Woodgreene 2 $350,000 113
Columbia Woodhaven 1 $249,900 80
Columbia Woodlake 8 $537,194 40
Columbia Woodland Hills 3 $258,267 76
Columbia Woodland Terrace 2 $61,950 49
Columbia Woodlands 7 $363,486 69
Columbia Woodlands Glen 1 $260,000 26
Columbia Woodlands Links 1 $335,000 87
Columbia Woodlands Ridge 2 $279,900 13
Columbia Woodwinds 2 $256,000 273
Columbia Wynfield Gables 1 $309,000 25
Columbia Yacht Cove 13 $256,423 138
Columbia Yorkshire 1 $359,900 41

Login to Personal Shopper