Are you considering moving to a certain Columbia Northeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Northeast Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia Northeast | Abney Hills Estates | 14 | $432,329 | 123 |
| Columbia Northeast | Allans Mill | 5 | $250,260 | 86 |
| Columbia Northeast | Alta Monte | 2 | $164,900 | 39 |
| Columbia Northeast | Alta Vista | 1 | $210,000 | 118 |
| Columbia Northeast | Amber Creek | 1 | $314,900 | 61 |
| Columbia Northeast | Angel Garden | 1 | $195,000 | 125 |
| Columbia Northeast | Arbordale | 9 | $506,296 | 49 |
| Columbia Northeast | Arcadia Cove | 1 | $110,500 | 94 |
| Columbia Northeast | Ashcroft | 12 | $413,550 | 77 |
| Columbia Northeast | Ashley Hall | 3 | $299,267 | 47 |
| Columbia Northeast | Ashley Oaks | 11 | $433,200 | 153 |
| Columbia Northeast | Ashley Woods | 1 | $359,900 | 96 |
| Columbia Northeast | Astoria | 10 | $202,200 | 53 |
| Columbia Northeast | Autumn Glen | 1 | $277,000 | 39 |
| Columbia Northeast | Autumn Pond | 3 | $412,833 | 67 |
| Columbia Northeast | Bear Creek Estate | 1 | $575,000 | 14 |
| Columbia Northeast | Beasley Creek Estates | 1 | $269,900 | 21 |
| Columbia Northeast | Beverly Hills | 1 | $219,000 | 26 |
| Columbia Northeast | Blythecreek | 1 | $289,999 | 124 |
| Columbia Northeast | Blythewood | 1 | $300,000 | 1234 |
| Columbia Northeast | Blythewood Farms | 20 | $312,166 | 57 |
| Columbia Northeast | Blythewood Oaks | 1 | $45,000 | 83 |
| Columbia Northeast | Briarcliffe Estates | 7 | $236,929 | 42 |
| Columbia Northeast | Briarwood | 7 | $290,300 | 79 |
| Columbia Northeast | Brickyard Village | 1 | $219,900 | 182 |
| Columbia Northeast | Bridgegate At Killian's Crossing | 12 | $251,695 | 42 |
| Columbia Northeast | Brighton Hill | 1 | $120,000 | 31 |
| Columbia Northeast | Brittany Park | 2 | $246,245 | 30 |
| Columbia Northeast | Brookfield | 2 | $297,000 | 49 |
| Columbia Northeast | Brookhaven | 10 | $267,460 | 45 |
| Columbia Northeast | Brookstone | 1 | $238,500 | 15 |
| Columbia Northeast | Cambridge Oaks | 2 | $208,950 | 22 |
| Columbia Northeast | Campbell Ridge | 2 | $295,250 | 101 |
| Columbia Northeast | Candlewood | 4 | $232,675 | 36 |
| Columbia Northeast | Carriage Oaks | 4 | $244,675 | 61 |
| Columbia Northeast | Catawba Hill | 2 | $353,750 | 108 |
| Columbia Northeast | Cedar Glen | 1 | $135,000 | 49 |
| Columbia Northeast | Charleswood | 3 | $164,833 | 108 |
| Columbia Northeast | Chimneyridge | 1 | $249,999 | 26 |
| Columbia Northeast | Clear Springs | 1 | $139,900 | 103 |
| Columbia Northeast | Clubridge At Woodcreek Farms | 3 | $437,500 | 17 |
| Columbia Northeast | Coatbridge | 3 | $313,300 | 88 |
| Columbia Northeast | Cobblestone Park | 25 | $384,353 | 104 |
| Columbia Northeast | Commons At Winchester | 2 | $375,000 | 19 |
| Columbia Northeast | Cottonwood | 1 | $224,900 | 197 |
| Columbia Northeast | Courtyard At Providence Plant | 2 | $177,000 | 40 |
| Columbia Northeast | Creekside At Huntington | 5 | $113,200 | 100 |
| Columbia Northeast | Crickentree | 3 | $373,166 | 67 |
| Columbia Northeast | Crossbridge | 2 | $347,500 | 5 |
| Columbia Northeast | Deer Lake | 1 | $233,000 | 65 |
| Columbia Northeast | Deer Park | 8 | $259,175 | 66 |
| Columbia Northeast | Devon Green | 1 | $219,000 | 31 |
| Columbia Northeast | Dove Park | 1 | $229,900 | 63 |
| Columbia Northeast | Drexel Lake | 2 | $239,950 | 85 |
| Columbia Northeast | Drexel Lake Hills | 2 | $226,000 | 103 |
| Columbia Northeast | Eagles Glen | 1 | $699,000 | 1 |
| Columbia Northeast | Elders Pond | 2 | $181,950 | 88 |
| Columbia Northeast | Ellington | 31 | $292,775 | 76 |
| Columbia Northeast | Fairways | 4 | $48,500 | 547 |
| Columbia Northeast | Falls Mill | 1 | $310,000 | 116 |
| Columbia Northeast | Farrow Pointe | 1 | $294,900 | 91 |
| Columbia Northeast | Farrowood Estates | 1 | $190,000 | 12 |
| Columbia Northeast | Fishers Wood | 1 | $439,900 | 76 |
| Columbia Northeast | Flora Springs Park | 1 | $324,000 | 160 |
| Columbia Northeast | Folkestone | 1 | $213,000 | 128 |
| Columbia Northeast | Forest Creek | 1 | $424,900 | 44 |
| Columbia Northeast | Forest Greens | 2 | $266,500 | 94 |
| Columbia Northeast | Forestwood Estates | 1 | $124,900 | 126 |
| Columbia Northeast | Fox Run | 4 | $262,475 | 48 |
| Columbia Northeast | Foxcroft | 3 | $135,000 | 49 |
| Columbia Northeast | Gates Of Windermere | 3 | $418,000 | 104 |
| Columbia Northeast | Gatewood | 2 | $182,450 | 110 |
| Columbia Northeast | Grand Arbor | 20 | $335,608 | 107 |
| Columbia Northeast | Green Acres | 1 | $295,000 | 35 |
| Columbia Northeast | Greengate | 2 | $162,500 | 57 |
| Columbia Northeast | Greenhill Parish | 4 | $434,000 | 81 |
| Columbia Northeast | Greenhill Parish - Oldefield | 1 | $41,000 | 168 |
| Columbia Northeast | Greensprings | 5 | $247,780 | 29 |
| Columbia Northeast | Harrington | 2 | $212,000 | 15 |
| Columbia Northeast | Hawthorne Ridge | 1 | $295,000 | 41 |
| Columbia Northeast | Haynes Park | 16 | $210,339 | 124 |
| Columbia Northeast | Heather Green | 1 | $270,000 | 28 |
| Columbia Northeast | Heritage Hills | 2 | $236,950 | 14 |
| Columbia Northeast | Holly Bluffs | 2 | $547,450 | 50 |
| Columbia Northeast | Hunters Run | 1 | $399,900 | 168 |
| Columbia Northeast | Huntington | 4 | $109,750 | 64 |
| Columbia Northeast | Ivy Square | 2 | $237,450 | 101 |
| Columbia Northeast | Jacobs Creek | 4 | $253,200 | 27 |
| Columbia Northeast | Jordan Jeffers Estate | 1 | $135,000 | 16 |
| Columbia Northeast | Killian | 1 | $264,000 | 67 |
| Columbia Northeast | Killian Station | 1 | $226,900 | 34 |
| Columbia Northeast | Lake Carolina - Arbor Place | 1 | $399,000 | 92 |
| Columbia Northeast | Lake Carolina - Ashland Falls | 1 | $550,000 | 83 |
| Columbia Northeast | Lake Carolina - Ashland Grove | 2 | $345,450 | 37 |
| Columbia Northeast | Lake Carolina - Ashland Mills | 1 | $236,000 | 30 |
| Columbia Northeast | Lake Carolina - Berkeley Hall | 2 | $397,000 | 107 |
| Columbia Northeast | Lake Carolina - Cambridge Hills | 1 | $395,000 | 12 |
| Columbia Northeast | Lake Carolina - Centennial | 4 | $241,825 | 145 |
| Columbia Northeast | Lake Carolina - Elliot Lake | 1 | $365,000 | 48 |
| Columbia Northeast | Lake Carolina - Harborside | 18 | $455,454 | 82 |
| Columbia Northeast | Lake Carolina - Laurel Chase | 1 | $369,000 | 34 |
| Columbia Northeast | Lake Carolina - Magnolia Bluff | 1 | $329,000 | 350 |
| Columbia Northeast | Lake Carolina - Pinnacle Ridge | 3 | $302,633 | 54 |
| Columbia Northeast | Lake Carolina - Summerlin | 1 | $449,500 | 117 |
| Columbia Northeast | Lake Carolina - Tennyson | 1 | $365,000 | 69 |
| Columbia Northeast | Lake Carolina - The Meadows | 1 | $285,000 | 71 |
| Columbia Northeast | Lake Carolina - The Oaks | 1 | $299,900 | 111 |
| Columbia Northeast | Lake Carolina - The Peninsula | 6 | $325,000 | 91 |
| Columbia Northeast | Lake Carolina - Willow Pointe | 3 | $483,300 | 65 |
| Columbia Northeast | Lake Carolina - Woodcrest | 1 | $290,000 | 107 |
| Columbia Northeast | Lake Carolina - Woodleigh Park | 10 | $440,600 | 115 |
| Columbia Northeast | Lake Carolina Harborside Th | 1 | $89,900 | 26 |
| Columbia Northeast | Lake Carolina-berkeley Landing | 1 | $389,900 | 125 |
| Columbia Northeast | Lake Carolina-berkeley Manor | 1 | $499,999 | 70 |
| Columbia Northeast | Lake Carolina-waterford Corner | 1 | $295,000 | 29 |
| Columbia Northeast | Lake Marion Park | 1 | $114,900 | 197 |
| Columbia Northeast | Lake Pointe East | 2 | $229,000 | 68 |
| Columbia Northeast | Lakeside At Woodcreek | 1 | $675,000 | 27 |
| Columbia Northeast | Langford Meadows | 1 | $694,900 | 105 |
| Columbia Northeast | Lansdowne-heises Pond | 1 | $247,500 | 68 |
| Columbia Northeast | Leatherstone | 2 | $354,945 | 56 |
| Columbia Northeast | Legion Lakes | 1 | $396,000 | 48 |
| Columbia Northeast | Liberty Ridge | 4 | $250,200 | 116 |
| Columbia Northeast | Linnfield Place | 1 | $115,000 | 196 |
| Columbia Northeast | Lionsgate | 1 | $110,500 | 120 |
| Columbia Northeast | Longcreek | 4 | $536,225 | 51 |
| Columbia Northeast | Longcreek Club Colony | 1 | $735,000 | 19 |
| Columbia Northeast | Longcreek Club Cottages | 7 | $269,986 | 157 |
| Columbia Northeast | Longcreek Crescent Lake | 3 | $511,167 | 112 |
| Columbia Northeast | Longcreek Fox Meadow | 2 | $444,500 | 100 |
| Columbia Northeast | Longcreek Heritage Forest | 4 | $563,675 | 70 |
| Columbia Northeast | Longcreek Linkside Village | 4 | $661,125 | 130 |
| Columbia Northeast | Longcreek Long Cove | 2 | $457,500 | 48 |
| Columbia Northeast | Longcreek Muirfield | 1 | $399,999 | 96 |
| Columbia Northeast | Longcreek Plantation | 2 | $337,450 | 51 |
| Columbia Northeast | Longcreek Runneymede | 3 | $311,333 | 92 |
| Columbia Northeast | Longcreek The Greens | 3 | $318,300 | 79 |
| Columbia Northeast | Longcreek Westlake Woods | 1 | $550,000 | 111 |
| Columbia Northeast | Longcreek Windermere | 5 | $622,780 | 64 |
| Columbia Northeast | Longtown Place | 2 | $322,111 | 38 |
| Columbia Northeast | Magnolia Hall | 2 | $317,500 | 14 |
| Columbia Northeast | Mason Ridge | 1 | $309,900 | 13 |
| Columbia Northeast | Meadows At Summer Pines | 1 | $308,000 | 72 |
| Columbia Northeast | Melody Garden | 1 | $194,900 | 27 |
| Columbia Northeast | Middlefield | 1 | $1,500,000 | 76 |
| Columbia Northeast | Montgomery Ridge | 5 | $333,348 | 50 |
| Columbia Northeast | Muller Ridge | 10 | $372,160 | 5 |
| Columbia Northeast | Newcastle | 1 | $190,000 | 41 |
| Columbia Northeast | North Crossing | 1 | $210,000 | 60 |
| Columbia Northeast | North Springs | 2 | $437,000 | 39 |
| Columbia Northeast | Northside At Woodcreek | 1 | $489,000 | 46 |
| Columbia Northeast | Northwoods Villas At Woodcreek Farms | 5 | $470,280 | 61 |
| Columbia Northeast | Oakbrook Village | 1 | $204,900 | 43 |
| Columbia Northeast | Oakhurst | 3 | $86,900 | 101 |
| Columbia Northeast | Oakleaf Chase | 3 | $543,398 | 90 |
| Columbia Northeast | Orchard Park | 1 | $250,000 | 208 |
| Columbia Northeast | Palmetto Place | 1 | $325,000 | 56 |
| Columbia Northeast | Park Place @ Plantation Pointe | 1 | $269,900 | 48 |
| Columbia Northeast | Park Ridge At Polo | 3 | $138,667 | 186 |
| Columbia Northeast | Parliament Lakes | 2 | $279,500 | 127 |
| Columbia Northeast | Pavilion At Brighton | 3 | $203,333 | 47 |
| Columbia Northeast | Peach Grove Villas | 1 | $365,000 | 77 |
| Columbia Northeast | Percival Village | 6 | $226,490 | 45 |
| Columbia Northeast | Pickwick Place | 1 | $205,000 | 32 |
| Columbia Northeast | Plantation Park | 2 | $327,500 | 60 |
| Columbia Northeast | Plantation Pointe | 2 | $276,450 | 113 |
| Columbia Northeast | Point Arcadia | 1 | $163,000 | 112 |
| Columbia Northeast | Polo Ridge | 1 | $250,000 | 80 |
| Columbia Northeast | Rabons Farm | 1 | $234,000 | 72 |
| Columbia Northeast | Rice Creek | 1 | $260,000 | 56 |
| Columbia Northeast | Rice Creek Ridge | 1 | $324,900 | 1 |
| Columbia Northeast | Ridgecrest At The Summit | 2 | $281,250 | 71 |
| Columbia Northeast | Rivers Station | 1 | $340,000 | 22 |
| Columbia Northeast | Rose Creek | 2 | $306,450 | 10 |
| Columbia Northeast | Royal Pines Estates | 2 | $122,500 | 42 |
| Columbia Northeast | Sassafras Springs | 1 | $220,000 | 97 |
| Columbia Northeast | Sesqui Place | 1 | $360,000 | 100 |
| Columbia Northeast | Silver Lake | 2 | $419,500 | 136 |
| Columbia Northeast | Southwood | 3 | $246,500 | 63 |
| Columbia Northeast | Spears Creek Village | 2 | $242,500 | 16 |
| Columbia Northeast | Spring Meadow | 2 | $291,950 | 14 |
| Columbia Northeast | Spring Park | 1 | $359,900 | 135 |
| Columbia Northeast | Spring Valley | 15 | $520,807 | 69 |
| Columbia Northeast | Spring Valley West | 2 | $292,500 | 178 |
| Columbia Northeast | Springhill Condos | 1 | $95,000 | 362 |
| Columbia Northeast | Springwood Lakes | 2 | $256,100 | 79 |
| Columbia Northeast | State Park Acres | 2 | $387,450 | 231 |
| Columbia Northeast | Sterling Hills | 1 | $269,000 | 70 |
| Columbia Northeast | Sterling Ponds | 2 | $396,950 | 93 |
| Columbia Northeast | Stonington | 1 | $349,900 | 41 |
| Columbia Northeast | Stonington Estates | 1 | $590,000 | 31 |
| Columbia Northeast | Summer Chase | 1 | $269,900 | 64 |
| Columbia Northeast | Summer Pines | 3 | $287,667 | 104 |
| Columbia Northeast | Summer Valley | 1 | $214,900 | 33 |
| Columbia Northeast | Summerwood | 1 | $209,990 | 15 |
| Columbia Northeast | Summit Hills-amaryllis Woods | 1 | $285,000 | 238 |
| Columbia Northeast | Terrace At Liberty Ridge | 2 | $277,560 | 85 |
| Columbia Northeast | The Cottages At Woodcreek | 2 | $459,450 | 90 |
| Columbia Northeast | The Courtyards At Wren Creek | 1 | $385,000 | 63 |
| Columbia Northeast | The Falls | 15 | $313,543 | 53 |
| Columbia Northeast | The Gates Of Wildewood | 3 | $197,633 | 75 |
| Columbia Northeast | The Grove At Woodcreek | 3 | $409,933 | 111 |
| Columbia Northeast | The Highlands | 2 | $323,950 | 242 |
| Columbia Northeast | The Homestead | 2 | $284,500 | 94 |
| Columbia Northeast | The Manors Of Belleclave | 1 | $225,000 | 28 |
| Columbia Northeast | The Paddock At Woodcreek | 3 | $314,966 | 214 |
| Columbia Northeast | The Park | 5 | $457,960 | 62 |
| Columbia Northeast | The Park At Liberty Ridge | 3 | $286,667 | 45 |
| Columbia Northeast | The Park South | 1 | $324,000 | 70 |
| Columbia Northeast | The Stables At Woodcreek | 1 | $289,000 | 90 |
| Columbia Northeast | The Summit - Abington | 1 | $245,000 | 75 |
| Columbia Northeast | The Summit - Autumn Hill | 5 | $235,580 | 46 |
| Columbia Northeast | The Summit - Autumn Run | 3 | $212,167 | 163 |
| Columbia Northeast | The Summit - Barony Place | 2 | $316,350 | 34 |
| Columbia Northeast | The Summit - Chapelwood | 1 | $214,900 | 50 |
| Columbia Northeast | The Summit - Gatewood | 2 | $191,800 | 31 |
| Columbia Northeast | The Summit - Glen Meadow | 1 | $229,000 | 48 |
| Columbia Northeast | The Summit - Indigo Springs | 1 | $340,000 | 118 |
| Columbia Northeast | The Summit - Laurel Springs | 1 | $265,000 | 58 |
| Columbia Northeast | The Summit - Maywood Place | 2 | $214,450 | 59 |
| Columbia Northeast | The Summit - Pepper Knoll | 2 | $209,000 | 27 |
| Columbia Northeast | The Summit - Ridge Crest | 1 | $240,000 | 13 |
| Columbia Northeast | The Summit - Stone Chapel | 1 | $234,000 | 23 |
| Columbia Northeast | The Summit - Waverly Place | 2 | $237,000 | 88 |
| Columbia Northeast | The Summit - Whitney Falls | 1 | $270,000 | 173 |
| Columbia Northeast | The Summit-founders Ridge | 1 | $320,000 | 37 |
| Columbia Northeast | The Valley | 6 | $264,267 | 50 |
| Columbia Northeast | The View | 1 | $475,000 | 50 |
| Columbia Northeast | The Watermill | 1 | $420,000 | 18 |
| Columbia Northeast | Travers Park | 5 | $252,780 | 66 |
| Columbia Northeast | Trenholm Acres | 2 | $186,450 | 15 |
| Columbia Northeast | Turtle Creek | 1 | $274,000 | 42 |
| Columbia Northeast | Victorywoods Townhomes | 7 | $220,729 | 10 |
| Columbia Northeast | Victorywoods Village | 8 | $306,088 | 41 |
| Columbia Northeast | Villages At Lakeshore | 2 | $277,000 | 21 |
| Columbia Northeast | Vineyards Crossing | 1 | $340,000 | 46 |
| Columbia Northeast | Washington Heights | 1 | $179,000 | 20 |
| Columbia Northeast | Waverly Place | 1 | $214,900 | 27 |
| Columbia Northeast | Wellesley Place | 4 | $75,175 | 41 |
| Columbia Northeast | Wellington | 1 | $325,000 | 20 |
| Columbia Northeast | Weston Woods | 8 | $490,475 | 83 |
| Columbia Northeast | Whitehurst | 1 | $204,900 | 182 |
| Columbia Northeast | Wildewood | 16 | $464,731 | 57 |
| Columbia Northeast | Williamsburg East | 1 | $179,900 | 210 |
| Columbia Northeast | Willow Lake | 12 | $316,540 | 35 |
| Columbia Northeast | Winchester | 2 | $311,000 | 51 |
| Columbia Northeast | Windfall | 7 | $272,414 | 115 |
| Columbia Northeast | Windmill Orchard | 2 | $195,000 | 25 |
| Columbia Northeast | Windsor Lake | 4 | $254,950 | 49 |
| Columbia Northeast | Windsor Lake Park | 2 | $232,000 | 38 |
| Columbia Northeast | Windsor Village | 2 | $150,000 | 76 |
| Columbia Northeast | Winslow | 2 | $204,450 | 101 |
| Columbia Northeast | Woodcreek Farms | 6 | $267,133 | 157 |
| Columbia Northeast | Woodcreek Farms - Beaver Lake | 1 | $699,000 | 20 |
| Columbia Northeast | Woodcreek Farms - Beaver Park | 8 | $162,375 | 77 |
| Columbia Northeast | Woodcreek Farms - Northwoods Lake | 1 | $1,195,000 | 84 |
| Columbia Northeast | Woodcreek Farms - Redbay | 3 | $2,064,967 | 30 |
| Columbia Northeast | Woodcreek Farms - Sweetbay | 1 | $680,000 | 69 |
| Columbia Northeast | Woodcreek Farms - The Mill | 6 | $309,753 | 59 |
| Columbia Northeast | Woodcreek Farms - The Village | 1 | $420,000 | 14 |
| Columbia Northeast | Woodcreek Farms - Woodcreek Crossing | 1 | $740,000 | 54 |
| Columbia Northeast | Woodfield | 1 | $154,900 | 50 |
| Columbia Northeast | Woodfield Park | 12 | $182,342 | 111 |
| Columbia Northeast | Woodhaven | 1 | $249,900 | 32 |
| Columbia Northeast | Woodlake | 5 | $504,800 | 20 |
| Columbia Northeast | Woodlands | 7 | $339,100 | 74 |
| Columbia Northeast | Woodlands Links | 1 | $340,000 | 39 |
| Columbia Northeast | Woodlands Ridge | 2 | $354,900 | 90 |
| Columbia Northeast | Wren Creek | 1 | $545,000 | 168 |
Fill out your contact info.