Columbia Southeast, SC Real Estate Subdivision Directory

Are you considering moving to a certain Columbia Southeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Southeast Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Columbia Southeast Alexander Pointe 1 $219,900 112
Columbia Southeast Ashewood Commons 1 $165,000 13
Columbia Southeast Berkeley Forest 3 $210,000 102
Columbia Southeast Bluff Estates 4 $178,225 48
Columbia Southeast Bowden Village 10 $268,180 116
Columbia Southeast Brandon Hills 1 $269,000 144
Columbia Southeast Burnside Farms 15 $276,845 66
Columbia Southeast Byron Place 2 $169,450 88
Columbia Southeast Cameron Ridge 7 $239,514 121
Columbia Southeast Canary Woods 15 $258,387 64
Columbia Southeast Capital View 4 $246,525 81
Columbia Southeast Chandler Hall 3 $259,600 124
Columbia Southeast Charlestowne 6 $216,800 79
Columbia Southeast Colonial Commons 2 $165,400 72
Columbia Southeast Congaree Pointe 1 $275,000 90
Columbia Southeast Dominion Hills 6 $232,999 50
Columbia Southeast East Pines 2 $322,500 65
Columbia Southeast Eastfair 3 $249,300 90
Columbia Southeast Eastmont Annex 2 $193,600 68
Columbia Southeast Eastview 1 $210,000 93
Columbia Southeast Ellens Glen 1 $164,900 49
Columbia Southeast Emerald Lake 1 $360,000 76
Columbia Southeast Garners Mill 4 $301,076 88
Columbia Southeast Greenlawn Village 7 $191,500 38
Columbia Southeast Hampton Crest 2 $556,500 123
Columbia Southeast Hampton Forest 9 $209,756 42
Columbia Southeast Hampton Leas 1 $564,700 68
Columbia Southeast Hampton Ridge 1 $1,095,000 98
Columbia Southeast Hampton Trace 6 $452,133 57
Columbia Southeast Hampton Woods 1 $475,000 12
Columbia Southeast Hamptons Grant 1 $949,000 54
Columbia Southeast Harlem 4 $75,975 80
Columbia Southeast Hazelwood Acres 1 $226,999 83
Columbia Southeast Heritage Place 1 $279,000 55
Columbia Southeast Heritage Woods 1 $339,500 75
Columbia Southeast Hickory Ridge 3 $152,000 58
Columbia Southeast Honeytree 2 $262,000 52
Columbia Southeast Hunters Branch 11 $219,294 49
Columbia Southeast Kings Parish 3 $245,667 63
Columbia Southeast Kingston Ridge 1 $249,900 54
Columbia Southeast Knollwood 6 $284,800 55
Columbia Southeast Meadowfield 1 $339,000 180
Columbia Southeast Mountainbrook 2 $248,950 79
Columbia Southeast Myers Creek 2 $270,450 78
Columbia Southeast Myers Farm 11 $264,364 85
Columbia Southeast Olde Woodlands 3 $849,967 117
Columbia Southeast Pine Lakes 10 $165,670 97
Columbia Southeast Pinewood Park 2 $319,500 86
Columbia Southeast Preston Green Garden Homes 4 $233,950 121
Columbia Southeast Quail Creek 5 $173,560 100
Columbia Southeast Quail Hills 1 $134,900 152
Columbia Southeast Quail Pointe 1 $217,900 1
Columbia Southeast Rawlinson Place 2 $397,500 123
Columbia Southeast Reflections 6 $209,983 60
Columbia Southeast Reserves At Millcreek 5 $253,940 68
Columbia Southeast Savannah Woods 4 $253,750 45
Columbia Southeast Starlite 4 $41,250 12
Columbia Southeast Surrey Place 1 $193,000 93
Columbia Southeast Twin Lakes Hills 3 $150,633 53
Columbia Southeast Waterbury 1 $262,500 40

Login to Personal Shopper